Livescore.az

England Championship

Qısa Ad: ENG LCH

Ölkə: England

England

England Championship Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Borja Sainz Eguskiza Norwich City Norwich City 26 2303 15 79 36 46 7 188.56
2 Josh Maja West Bromwich(WBA) West Bromwich(WBA) 26 2081 12 48 18 32 2 180.8
3 Haji Wright USA USA 15 (4) 1030 7 39 14 20 5 108.24
4 Joel Piroe Leeds United Leeds United 26 (10) 1421 10 46 18 9 1 178.24
5 Vakoun Issouf Bayo Watford Watford 25 (6) 1648 9 (1) 42 19 12 2 167.13
6 Thomas Cannon Stoke City Stoke City 22 1863 6 (3) 56 31 22 4 150.29
7 Callum Robinson Cardiff City Cardiff City 20 (6) 1152 8 30 14 15 1 135.93
8 Duncan Watmore Millwall Millwall 20 (5) 1273 5 23 11 24 1 132.85
9 Wilson Isidor Sunderland A.F.C Sunderland A.F.C 23 (3) 1744 8 52 23 17 0 155.16
10 Nahki Wells Bristol City Bristol City 21 (7) 1085 4 (1) 27 12 13 0 140.62
11 Josh Brownhill Burnley Burnley 25 (1) 2173 7 (2) 46 18 17 2 175.55
12 Edo Kayembe Watford Watford 25 (6) 1634 4 (2) 28 10 14 1 163.92
13 Tommy Conway Middlesbrough Middlesbrough 19 (7) 1020 7 (1) 26 14 14 0 127.38
14 Andreas Weimann Blackburn Rovers Blackburn Rovers 20 (12) 879 4 23 14 3 0 130.79
15 Josh Windass Sheffield Wednesday Sheffield Wednesday 24 (4) 1640 9 (1) 58 23 18 2 164.5
16 Gustavo Hamer Sheffield United Sheffield United 25 (3) 1901 6 60 19 22 5 176.18
17 Mark Harris Oxford United Oxford United 26 (6) 1669 5 28 15 19 1 166.38
18 Brenden Aaronson Leeds United Leeds United 26 (2) 2044 7 58 19 36 1 182.39
19 Yuki Ohashi Blackburn Rovers Blackburn Rovers 24 (7) 1468 5 32 10 22 1 156.19
20 Romaine Mundle Sunderland A.F.C Sunderland A.F.C 14 (2) 1029 4 23 9 26 3 101.26
21 Emmanuel Latte Lath Middlesbrough Middlesbrough 26 (9) 1581 8 (2) 48 21 19 1 177.76
22 Joshua Sargent Norwich City Norwich City 12 1070 3 (1) 25 11 9 0 83.59
23 Anis Mehmeti Bristol City Bristol City 25 (6) 1670 8 (1) 64 26 23 2 173.64
24 Carlton Morris Luton Town Luton Town 23 (3) 1718 5 (2) 40 18 38 1 158.8
25 Callum Lang Portsmouth Portsmouth 20 (1) 1675 7 (2) 44 17 35 1 135.78
26 Michael Smith Sheffield Wednesday Sheffield Wednesday 25 (16) 1008 5 33 14 9 1 169.84
27 Michael Frey Queens Park Rangers (QPR) Queens Park Rangers (QPR) 15 (4) 945 5 19 7 10 2 101.51
28 Alex Mowatt West Bromwich(WBA) West Bromwich(WBA) 24 (3) 1881 4 15 6 34 4 169.77
29 Karlan Ahearne-Grant West Bromwich(WBA) West Bromwich(WBA) 25 (3) 1813 6 50 23 17 2 173.35
30 Jerry Yates Derby County Derby County 23 1896 6 29 14 19 0 152.15
31 Jordan Clark Luton Town Luton Town 24 (2) 1906 3 23 10 25 0 165
32 Emil Ris Jakobsen Preston North End Preston North End 26 (5) 1803 7 42 19 15 0 171.43
33 Tyrese Campbell Sheffield United Sheffield United 13 (5) 597 6 19 12 9 0 87.79
34 Finn Azaz Middlesbrough Middlesbrough 25 2005 8 72 27 28 3 182.77
35 Largie Ramazani Leeds United Leeds United 15 (8) 594 3 22 9 7 0 99.55
36 Morgan Whittaker Plymouth Argyle Plymouth Argyle 19 1661 3 54 16 33 1 129.26
37 Million Manhoef Stoke City Stoke City 20 (1) 1637 3 50 17 17 0 133.8
38 Dane Scarlett Oxford United Oxford United 20 (13) 786 4 12 7 15 0 125.89
39 Ibrahim Cissoko Plymouth Argyle Plymouth Argyle 12 (3) 656 3 19 8 23 1 81.66
40 Romain Esse Millwall Millwall 24 2030 4 30 12 63 1 169.55
41 Chris Rigg Sunderland A.F.C Sunderland A.F.C 22 (1) 1775 4 34 10 33 0 148.83
42 Sam Greenwood Preston North End Preston North End 22 (3) 1536 3 (2) 43 20 29 3 150.85
43 Barry Bannan Sheffield Wednesday Sheffield Wednesday 25 2162 4 35 5 13 2 174.38
44 Matthew Clarke Middlesbrough Middlesbrough 14 (2) 1112 2 7 3 8 1 96.69
45 Curtis Nelson Derby County Derby County 26 2340 2 17 7 7 2 177.29
46 Ben Gibson Stoke City Stoke City 21 (1) 1747 3 8 4 7 1 140.35
47 Josh Murphy Portsmouth Portsmouth 20 (1) 1573 5 38 9 30 2 137.05
48 Joao Pedro Geraldino dos Santos Galvao Hull City Hull City 18 (4) 1217 5 18 8 15 0 115.08
49 Kieffer Moore Sheffield United Sheffield United 20 (4) 1495 4 (1) 40 16 15 1 136.48
50 Luke ONien Sunderland A.F.C Sunderland A.F.C 25 (1) 2135 2 8 3 24 1 172.49
51 Lewis Baker Blackburn Rovers Blackburn Rovers 15 (8) 618 2 14 4 3 0 99.03
52 Connor Ogilvie Portsmouth Portsmouth 23 2070 2 21 6 28 2 156.99
53 Jake Cooper Millwall Millwall 15 1306 2 20 7 10 2 105.46
54 Kasey Palmer Hull City Hull City 19 (11) 827 2 21 8 13 0 122.19
55 Daniel James Leeds United Leeds United 20 (5) 1342 6 45 20 20 1 138.77
56 Kayden Jackson Derby County Derby County 26 (5) 1812 3 30 16 23 0 171.39
57 Jacob Brown Luton Town Luton Town 17 (10) 711 3 19 5 21 0 110.81
58 Lewis Travis Blackburn Rovers Blackburn Rovers 20 1732 2 12 4 32 0 138.32
59 Liam Cullen Swansea City Swansea City 23 (4) 1684 8 47 18 18 1 157.88
60 Michael Obafemi Plymouth Argyle Plymouth Argyle 20 (10) 849 2 12 4 9 0 124.17
61 Jayden Bogle Leeds United Leeds United 24 2090 3 22 8 31 1 169.12
62 Kenzo Goudmijn Derby County Derby County 25 (3) 1729 2 28 5 15 0 167.07
63 Delano Burgzorg Middlesbrough Middlesbrough 22 (11) 1038 2 32 10 26 0 145.2
64 Tahith Chong Luton Town Luton Town 23 (1) 1761 2 24 7 41 1 150.22
65 Ruben Rodrigues Oxford United Oxford United 26 (5) 1658 4 25 8 37 1 170.8
66 Mads Frokjaer Preston North End Preston North End 22 (6) 1354 2 18 2 9 0 145.51
67 Milutin Osmajic Preston North End Preston North End 17 (12) 585 4 15 10 7 0 109.72
68 Hayden Hackney Middlesbrough Middlesbrough 23 1996 3 44 16 26 3 160.78
69 Joe Rankin-Costello Blackburn Rovers Blackburn Rovers 17 (8) 839 2 18 7 2 2 113
70 Jack Rudoni Coventry City Coventry City 26 (2) 2142 3 43 13 14 2 180.96
71 Ellis Simms Coventry City Coventry City 23 (13) 986 2 33 12 1 0 143.65
72 Harrison Burrows Sheffield United Sheffield United 23 (1) 1927 2 31 6 30 2 163.51
73 Christian Saydee Portsmouth Portsmouth 19 (11) 822 2 14 5 10 0 121.87
74 Kwadwo Baah Watford Watford 23 (10) 1324 4 22 9 24 0 152.85
75 Tyler Goodrham Oxford United Oxford United 25 2185 3 34 11 31 1 170.95
76 Dennis Cirkin Sunderland A.F.C Sunderland A.F.C 22 (3) 1744 2 26 5 30 1 155.77
77 Marcelino Nunez Norwich City Norwich City 19 (1) 1467 4 28 9 11 1 135.54
78 Tyrhys Dolan Blackburn Rovers Blackburn Rovers 23 (3) 1586 2 25 10 30 0 155.2
79 Degnand Wilfried Gnonto Leeds United Leeds United 25 (5) 1661 4 55 19 48 4 174.62
80 Zan Vipotnik Swansea City Swansea City 24 (10) 1156 4 30 11 7 0 154.94
81 Elijah Anuoluwapo Adebayo Luton Town Luton Town 26 (3) 1893 5 57 28 19 0 171.11
82 Josh Coburn Millwall Millwall 7 (2) 349 2 9 5 10 0 47.62
83 Jesurun Rak Sakyi Sheffield United Sheffield United 21 (5) 1144 4 26 8 13 3 144.22
84 Fally Mayulu Bristol City Bristol City 15 (12) 393 2 17 6 4 0 96.62
85 Sinclair Armstrong Bristol City Bristol City 18 (9) 792 3 23 13 12 0 113.98
86 Jobe Bellingham Sunderland A.F.C Sunderland A.F.C 23 2038 4 34 8 31 4 165.07
87 Yu Hirakawa Bristol City Bristol City 23 (10) 1169 2 19 4 31 1 150.73
88 Xavier Simons Hull City Hull City 20 (7) 1206 2 16 4 7 1 133.29
89 Mark OMahony Portsmouth Portsmouth 9 (4) 481 2 7 3 5 0 56.89
90 Oliver Arblaster Sheffield United Sheffield United 12 (1) 978 2 9 3 11 1 84.71
91 Luca Koleosho Burnley Burnley 23 (4) 1567 2 28 10 14 0 153.8
92 Eliezer Mayenda Sunderland A.F.C Sunderland A.F.C 18 (4) 1249 3 34 16 16 1 122.32
93 Mateo Joseph Leeds United Leeds United 25 (14) 1090 2 35 15 12 1 162.31
94 Ryan Andrews Watford Watford 21 (7) 1359 3 23 8 15 1 139.77
95 Andy Moran Stoke City Stoke City 23 (6) 1594 3 22 6 22 0 154.28
96 Belloumi Algeria Algeria 10 821 2 25 11 9 2 72.97
97 Louie Koumas Stoke City Stoke City 25 (6) 1650 3 35 11 14 0 163
98 Chris Vianney Bedia Hull City Hull City 21 (12) 915 2 (1) 20 8 6 0 135.05
99 Ayotomiwa Dele Bashiru Watford Watford 9 802 1 (1) 10 3 19 0 61.67
100 Pascal Struijk Leeds United Leeds United 24 2160 1 (2) 20 7 16 2 170.21
101 Nicolas Madsen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 20 (6) 1224 1 (1) 18 6 10 0 130.25
102 Moussa Sissoko Watford Watford 23 (4) 1698 1 9 4 15 0 150.64
103 Victor Moses Luton Town Luton Town 17 (5) 1119 1 12 2 23 0 110.99
104 Shane Duffy Norwich City Norwich City 26 2332 2 20 6 8 0 176.52
105 Craig Forsyth Derby County Derby County 22 (11) 1163 1 7 2 7 0 144.75
106 Johann Berg Gudmundsson Al-Orubah Al-Orubah 1 (1) 16 1 1 1 1 0 7.3
107 Joe Edwards Plymouth Argyle Plymouth Argyle 10 860 1 6 4 12 0 68.79
108 Jake Bidwell Coventry City Coventry City 16 (3) 1112 1 5 1 5 0 107.66
109 Danny Batth Blackburn Rovers Blackburn Rovers 21 (2) 1745 2 14 4 14 3 146.76
110 Andre Gray Plymouth Argyle Plymouth Argyle 13 (8) 548 3 7 6 5 1 82.26
111 Nathaniel Mendez Laing Derby County Derby County 26 (7) 1556 1 (1) 30 8 10 2 179.26
112 Lucas Qvistorff Andersen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 22 (13) 829 1 16 5 9 0 140.36
113 William Keane Preston North End Preston North End 13 (6) 626 2 9 2 7 0 81.22
114 Sam Gallagher Stoke City Stoke City 9 (6) 332 1 9 1 6 0 58.89
115 Brad Potts Preston North End Preston North End 21 (4) 1516 3 16 7 29 3 139.63
116 Jamal Lowe Sheffield Wednesday Sheffield Wednesday 19 (10) 777 3 22 6 10 0 123.17
117 Duane Holmes Preston North End Preston North End 25 (20) 742 1 6 2 23 1 159.09
118 Marcus Anthony Myers-Harness Derby County Derby County 21 (9) 1059 1 19 4 5 0 136.43
119 Alan Browne Sunderland A.F.C Sunderland A.F.C 12 (6) 618 1 5 3 15 1 78.86
120 Sammie Szmodics Blackburn Rovers Blackburn Rovers 1 (1) 25 1 1 1 0 0 7.48
121 Greg Leigh Oxford United Oxford United 22 (7) 1513 3 10 4 10 1 149.44
122 Cameron Brannagan Oxford United Oxford United 15 1288 1 18 7 17 1 100.33
123 Anwar El-Ghazi Cardiff City Cardiff City 17 (5) 930 2 27 8 11 0 110.45
124 Perry Ng Cardiff City Cardiff City 20 (1) 1697 1 17 5 32 1 136.6
125 Hidde ter Avest Oxford United Oxford United 9 (6) 359 1 5 4 3 0 59.39
126 Dominic Iorfa Sheffield Wednesday Sheffield Wednesday 16 (3) 1122 1 9 3 13 0 107.14
127 George Honeyman Millwall Millwall 23 (3) 1678 2 17 6 27 1 153.93
128 Ryan Hedges Blackburn Rovers Blackburn Rovers 24 (5) 1458 1 22 9 27 0 160.24
129 Daniel Barlaser Middlesbrough Middlesbrough 17 (7) 983 1 8 2 14 1 112.87
130 George Edmundson Middlesbrough Middlesbrough 19 1684 1 9 2 10 0 126.15
131 Lewie Coyle Hull City Hull City 26 (1) 2256 1 20 3 45 2 177.35
132 Chris Willock Cardiff City Cardiff City 23 (11) 1101 1 24 6 30 1 150.7
133 Riley Mcgree Middlesbrough Middlesbrough 16 (5) 924 1 25 10 9 1 107.9
134 David Turnbull Cardiff City Cardiff City 12 (4) 622 1 17 10 1 0 77.77
135 Callum ODowda Cardiff City Cardiff City 24 (1) 2008 1 16 4 27 1 161.86
136 Lyndon Dykes Queens Park Rangers (QPR) Queens Park Rangers (QPR) 1 (1) 5 1 1 1 0 0 7.4
137 Kane Wilson Derby County Derby County 21 (6) 1398 2 16 7 18 0 140.11
138 Scott Twine Bristol City Bristol City 17 (4) 1102 4 39 12 24 1 120.71
139 Casper De Norre Millwall Millwall 25 (2) 1991 1 19 4 6 1 170.02
140 Ryan Porteous Watford Watford 21 (4) 1583 2 10 2 32 1 141.5
141 Brandon Thomas-Asante Coventry City Coventry City 25 (17) 935 1 26 6 18 0 159.55
142 Corey Josiah Paul Blackett-Taylor Derby County Derby County 9 (6) 282 1 9 4 5 0 57.26
143 Victor Torp Coventry City Coventry City 24 (10) 1272 1 (1) 27 12 4 0 159.17
144 Arnor Sigurdsson Blackburn Rovers Blackburn Rovers 5 (5) 57 1 2 1 2 0 32.35
145 Zian Flemming Burnley Burnley 17 (6) 1076 4 32 15 15 1 114.1
146 Jayson Molumby West Bromwich(WBA) West Bromwich(WBA) 23 (5) 1603 2 17 8 26 1 154.05
147 Pol Valentin Sheffield Wednesday Sheffield Wednesday 22 (14) 845 1 9 2 11 0 141.14
148 Ben Wilmot Stoke City Stoke City 24 (3) 1914 1 14 3 12 1 164.81
149 Regan Slater Hull City Hull City 26 (3) 1864 1 30 5 8 1 168.01
150 Jack Clarke Sunderland A.F.C Sunderland A.F.C 2 180 1 2 1 7 0 15.8
151 Hector Junior Firpo Adames Leeds United Leeds United 15 1254 1 9 3 25 1 106.78
152 Jimmy Dunne Queens Park Rangers (QPR) Queens Park Rangers (QPR) 26 2340 4 36 15 15 2 187.19
153 Giorgi Chakvetadze Watford Watford 26 2261 2 46 16 36 0 182.06
154 Jordan Storey Preston North End Preston North End 25 2250 1 16 2 28 0 171.69
155 Alistair Mccann Preston North End Preston North End 22 (1) 1814 1 12 2 22 0 150.16
156 Max Bird Bristol City Bristol City 26 (2) 1984 1 26 7 12 1 181.21
157 Dara O Shea Burnley Burnley 2 180 1 4 2 1 0 15.28
158 Victor Alexander da Silva,Vitinho Burnley Burnley 3 236 1 4 1 3 1 22.71
159 Tom Krauss Luton Town Luton Town 20 (3) 1405 1 14 1 14 0 135.16
160 Elias Sorensen Portsmouth Portsmouth 10 (6) 303 1 6 3 0 0 61.9
161 Ciaron Brown Oxford United Oxford United 26 2340 3 14 4 21 2 179.44
162 Liam Millar Canada Canada 11 (5) 620 1 18 4 10 0 74.82
163 Tatsuhiro Sakamoto Coventry City Coventry City 23 (7) 1318 3 19 5 21 1 152.06
164 Rami Hajal Plymouth Argyle Plymouth Argyle 18 (5) 1004 3 23 9 9 1 117.18
165 Idris El Mizouni Oxford United Oxford United 22 (10) 1212 1 17 6 7 0 142.53
166 Lyle Foster Burnley Burnley 12 (4) 708 1 17 4 9 0 78.78
167 Jason Knight Bristol City Bristol City 26 2340 2 28 5 46 2 183.93
168 Karamoko Dembele Queens Park Rangers (QPR) Queens Park Rangers (QPR) 10 771 1 15 4 22 1 69.83
169 Milan van Ewijk Coventry City Coventry City 26 2313 2 18 7 30 0 179.47
170 Japhet Tanganga Millwall Millwall 22 1980 2 29 7 19 2 155.59
171 Zeki Amdouni Burnley Burnley 2 (2) 33 1 1 1 2 0 14.2
172 Anthony Musaba Sheffield Wednesday Sheffield Wednesday 21 (12) 983 2 20 7 16 0 136.37
173 Mileta Rajovic Watford Watford 3 (3) 43 1 2 1 0 0 20.1
174 George Tanner Bristol City Bristol City 17 (3) 1252 1 4 2 10 0 114.48
175 Sam McCallum Sheffield United Sheffield United 18 (14) 529 1 6 2 9 0 119.1
176 Adam Randell Plymouth Argyle Plymouth Argyle 23 2042 1 19 4 25 2 154.15
177 Benjamin Cabango Swansea City Swansea City 25 2238 1 10 1 12 2 174.79
178 Josh Eccles Coventry City Coventry City 25 (5) 1815 3 31 9 28 1 169.8
179 Teden Mengi Luton Town Luton Town 15 (1) 1256 1 12 4 5 1 101.41
180 Louie Sibley Oxford United Oxford United 9 (8) 156 1 4 2 3 0 55.7
181 Benjamin Chrisene Norwich City Norwich City 18 (9) 876 1 2 1 15 0 114.97
182 Luke McNally Bristol City Bristol City 22 (1) 1891 3 22 7 9 2 154.25
183 Ollie Tanner Cardiff City Cardiff City 22 (9) 1153 2 30 10 6 1 147.01
184 Oliver Cooper Swansea City Swansea City 12 (3) 735 1 5 1 26 0 79.24
185 Bobby Thomas Coventry City Coventry City 23 2044 2 19 5 15 1 155.05
186 Cody Drameh Hull City Hull City 20 (6) 1269 1 12 1 21 1 135.97
187 Jaidon Anthony Burnley Burnley 23 (1) 1938 3 52 14 19 2 160.81
188 Florian Bianchini Swansea City Swansea City 20 (15) 677 2 14 7 9 0 126.32
189 Myles Peart-Harris Swansea City Swansea City 23 (10) 1309 2 22 6 21 1 150.55
190 Kaide Gordon Norwich City Norwich City 10 (9) 176 1 3 1 5 0 62.53
191 Rubin Colwill Cardiff City Cardiff City 25 (8) 1711 1 44 19 17 0 169.97
192 Alex Robertson Cardiff City Cardiff City 22 (3) 1624 3 11 4 22 2 152.36
193 Festy Ebosele Watford Watford 17 (10) 715 1 7 1 16 1 114.38
194 Callum Doyle Norwich City Norwich City 26 2332 1 12 5 11 3 181.36
195 Jeremy Sarmiento Burnley Burnley 19 (9) 888 2 24 8 15 1 126.76
196 Macaulay Langstaff Millwall Millwall 23 (10) 1162 1 22 7 12 0 145.19
197 Wilson Odobert Burnley Burnley 1 90 1 3 1 1 0 7.17
198 Freddie Potts Portsmouth Portsmouth 19 (1) 1576 1 9 3 27 1 129.79
199 Ben Doak Middlesbrough Middlesbrough 21 (3) 1519 2 24 11 22 1 146.62
200 Freddie Issaka Plymouth Argyle Plymouth Argyle 15 (12) 545 1 7 2 6 0 92.36
201 Azeem Abdulai Swansea City Swansea City 17 (15) 338 1 2 1 9 0 105.95
202 Adams Ebrima Derby County Derby County 24 (2) 2003 4 31 4 41 0 169.68
203 Ante Crnac Norwich City Norwich City 24 (2) 1745 4 23 11 5 1 162.14
204 Djeidi Gassama Sheffield Wednesday Sheffield Wednesday 23 (7) 1380 3 28 9 54 2 152.59
205 Shea Charles Sheffield Wednesday Sheffield Wednesday 23 1992 1 15 3 39 1 164.36
206 David Ozoh Derby County Derby County 5 392 1 3 2 8 0 34.84
207 Ryan One Sheffield United Sheffield United 10 (8) 256 1 4 1 3 0 62.32
208 Alfie Lloyd Queens Park Rangers (QPR) Queens Park Rangers (QPR) 14 (12) 333 1 10 2 6 0 87.58
209 Dajaune Brown Derby County Derby County 12 (9) 346 1 5 2 2 0 75.61
210 Mihailo Ivanovic Millwall Millwall 16 (11) 631 2 14 7 5 0 101.33
211 Oscar Zambrano Hull City Hull City 8 (3) 394 1 7 1 4 0 51.76
212 Kieran Morgan Queens Park Rangers (QPR) Queens Park Rangers (QPR) 16 (6) 895 1 12 3 5 0 102.6
213 Jay Rodriguez Burnley Burnley 19 (11) 730 1 (1) 13 3 2 0 121.47
214 Thomas Ince Watford Watford 16 (9) 602 0 (1) 6 2 6 0 99.58
215 Tom Bradshaw Millwall Millwall 11 (7) 446 0 (1) 15 3 5 0 68.94
216 Patrick Roberts Sunderland A.F.C Sunderland A.F.C 25 (4) 1915 1 (1) 50 11 23 1 174.67
217 Matt Grimes Swansea City Swansea City 26 2340 1 (1) 20 5 29 0 179.01
218 Ryan Hardie Plymouth Argyle Plymouth Argyle 20 (7) 1115 0 (1) 22 7 5 0 126.42
219 Colby Bishop Portsmouth Portsmouth 10 (1) 745 2 (1) 21 7 7 1 68.71
220 Oscar Eduardo Estupinan Vallesilla Hull City Hull City 2 148 0 (1) 4 2 1 0 13.4
221 Ricky van den Bergh Middlesbrough Middlesbrough 13 (1) 1064 0 2 0 5 0 86.78
222 Aaron Ramsey Cardiff City Cardiff City 4 360 0 6 4 7 0 26.9
223 Angelo Obinze Ogbonna Watford Watford 5 387 0 0 0 2 0 32.68
224 Kyle Naughton Swansea City Swansea City 15 (9) 529 0 0 0 5 0 98
225 Joe Allen Swansea City Swansea City 15 (11) 384 1 5 3 3 0 94.97
226 Jonathan Howson Middlesbrough Middlesbrough 10 (5) 497 1 4 2 3 0 63.51
227 Josua Guilavogui Leeds United Leeds United 8 (8) 46 0 1 0 1 0 49.49
228 Jack Colback Queens Park Rangers (QPR) Queens Park Rangers (QPR) 6 (3) 295 0 2 1 4 0 38.6
229 Jonathan Bond Watford Watford 5 (1) 437 0 0 0 0 0 33.83
230 Joe Bennett Oxford United Oxford United 4 315 0 0 0 5 0 26.47
231 Matthew Phillips Oxford United Oxford United 13 (7) 538 0 4 2 10 0 81.55
232 Thomas Kaminski Luton Town Luton Town 25 2191 0 0 0 2 1 163.44
233 Kenny Mclean Norwich City Norwich City 18 1617 0 7 1 42 0 124.28
234 Shaun Hutchinson Millwall Millwall 9 (5) 397 0 2 1 5 0 58.59
235 Kyle Bartley West Bromwich(WBA) West Bromwich(WBA) 19 (1) 1570 0 13 2 7 1 132.06
236 Luke Ayling Middlesbrough Middlesbrough 18 (1) 1429 0 12 1 15 0 126.47
237 Adam Forshaw Plymouth Argyle Plymouth Argyle 16 (9) 678 0 7 3 15 0 99.76
238 Steve Cook Queens Park Rangers (QPR) Queens Park Rangers (QPR) 22 1914 0 13 4 12 0 150.22
239 Liam Palmer Sheffield Wednesday Sheffield Wednesday 15 (8) 704 0 4 1 6 0 94.78
240 Simon Moore Sunderland A.F.C Sunderland A.F.C 4 360 0 0 0 1 0 27
241 Andros Townsend Luton Town Luton Town 1 (1) 10 0 0 0 0 0 6
242 Ryan Leonard Millwall Millwall 24 2140 0 9 0 34 1 168.17
243 Enda Stevens Stoke City Stoke City 9 (3) 537 0 3 1 3 0 60.14
244 Sam Long Oxford United Oxford United 17 (3) 1254 0 6 2 11 1 115.76
245 Marlon Pack Portsmouth Portsmouth 22 (1) 1842 0 7 1 19 1 147.79
246 Grant Hanley Norwich City Norwich City 3 (2) 78 0 1 1 0 0 18.09
247 Jack Robinson Sheffield United Sheffield United 15 (2) 1214 0 3 0 10 0 101.79
248 Gudlaugur Victor Palsson Plymouth Argyle Plymouth Argyle 9 (2) 618 0 0 0 1 0 56.92
249 Cyrus Christie Swansea City Swansea City 7 (6) 171 0 0 0 1 0 42.69
250 Joshua McEachran Oxford United Oxford United 12 (6) 508 0 1 0 3 0 78.52
251 Onel Hernandez Norwich City Norwich City 13 (11) 351 0 8 1 4 0 83.48
252 Tom Barkhuizen Derby County Derby County 8 (7) 199 0 2 1 5 0 50.95
253 Robbie Brady Preston North End Preston North End 13 (5) 728 0 6 2 7 1 87.2
254 Daniel Johnson Stoke City Stoke City 1 (1) 4 0 0 0 0 0 6.5
255 George Long Norwich City Norwich City 7 (1) 584 0 0 0 0 1 45.02
256 Michael Ihiekwe Sheffield Wednesday Sheffield Wednesday 4 (1) 282 0 4 1 2 0 27.13
257 Sonny Bradley Derby County Derby County 7 (4) 301 0 1 1 2 0 45.9
258 James Collins Derby County Derby County 15 (14) 203 0 3 0 3 0 90.34
259 Matt Ritchie Portsmouth Portsmouth 19 (8) 842 1 15 5 12 0 123.99
260 Jay Fulton Swansea City Swansea City 14 (8) 581 1 5 1 4 0 88.15
261 Murray Wallace Millwall Millwall 10 (2) 731 0 5 1 3 0 67.1
262 Patrick Bamford Leeds United Leeds United 10 (10) 123 0 10 1 1 0 61.92
263 Kal Naismith Bristol City Bristol City 6 (4) 283 0 0 0 3 1 40.19
264 Joe Ralls Cardiff City Cardiff City 14 (5) 741 0 8 2 7 0 92.74
265 John Egan Burnley Burnley 6 (5) 161 0 0 0 0 0 37.15
266 Joe Bryan Millwall Millwall 22 (2) 1779 0 17 4 18 0 152.62
267 Andrew Hughes Preston North End Preston North End 22 1934 0 7 2 17 1 150.24
268 Jed Wallace West Bromwich(WBA) West Bromwich(WBA) 20 (17) 458 0 7 2 4 0 123.76
269 George Saville Millwall Millwall 25 (1) 2115 0 25 3 34 0 173.3
270 Callum Paterson Sheffield Wednesday Sheffield Wednesday 8 (8) 85 1 6 1 5 0 50.97
271 Nardi Paul Queens Park Rangers (QPR) Queens Park Rangers (QPR) 26 2340 0 1 1 10 2 174.26
272 Sam Byram Leeds United Leeds United 20 (9) 951 1 9 1 5 1 133.54
273 Wout Weghorst Burnley Burnley 2 (2) 22 0 0 0 0 0 12.5
274 Dimitrios Goutas Cardiff City Cardiff City 23 (1) 2019 0 18 3 6 1 155.75
275 Jack Whatmough Preston North End Preston North End 15 (3) 1056 0 3 0 6 2 102.57
276 Will Vaulks Oxford United Oxford United 25 (5) 1795 1 13 4 10 1 165.46
277 Vaclav Hladky Burnley Burnley 1 90 0 0 0 0 1 7.8
278 James Shea Luton Town Luton Town 2 (1) 146 0 0 0 1 0 13.9
279 Marvin Johnson Sheffield Wednesday Sheffield Wednesday 22 (3) 1641 0 17 3 25 1 149.77
280 Jak Alnwick Cardiff City Cardiff City 22 1980 0 0 0 7 3 148
281 Connor Roberts Burnley Burnley 21 (1) 1844 1 14 1 36 0 145.99
282 Adam Davies Sheffield United Sheffield United 2 180 0 0 0 0 0 12.4
283 Calum Chambers Cardiff City Cardiff City 24 2121 1 15 3 8 1 161.43
284 Morgan Fox Queens Park Rangers (QPR) Queens Park Rangers (QPR) 12 (7) 592 1 2 1 2 0 76.45
285 Will Norris Portsmouth Portsmouth 8 720 0 0 0 3 1 52.35
286 Semi Ajayi Nigeria Nigeria 12 1062 0 3 1 4 0 80.45
287 Sondre Tronstad Blackburn Rovers Blackburn Rovers 25 2200 0 10 1 18 0 172.28
288 Jordan Gideon Archer Portsmouth Portsmouth 2 (1) 149 0 0 0 0 0 13.75
289 Ken Sema Watford Watford 14 (10) 515 0 4 2 9 0 90.65
290 Emiliano Marcondes Camargo Hansen Norwich City Norwich City 18 (3) 1363 3 26 11 26 1 122.78
291 Michael Cooper Sheffield United Sheffield United 24 2160 0 0 0 3 2 169.21
292 Pelly Ruddock Luton Town Luton Town 9 (8) 190 0 2 0 4 0 56.02
293 Max Josef Lowe Sheffield Wednesday Sheffield Wednesday 22 (3) 1706 0 2 1 6 0 146.36
294 Cauley Woodrow Luton Town Luton Town 13 (12) 247 0 7 4 3 0 81.97
295 Yakou Meite Cardiff City Cardiff City 22 (13) 888 1 29 8 17 0 142.27
296 Ben Osborne Derby County Derby County 17 (5) 1167 0 5 0 14 0 111.54
297 Liam Lindsay Preston North End Preston North End 18 1577 0 10 1 12 2 120.67
298 Daniel Bachmann Watford Watford 22 1903 0 0 0 11 1 146.22
299 Reece Burke Luton Town Luton Town 9 661 0 4 1 4 1 60.14
300 Ethan Horvath USA USA 4 360 0 0 0 1 0 24.7
301 Amarii Bell Jamaica Jamaica 13 1102 0 2 0 14 0 85.23
302 Ryan Ledson Preston North End Preston North End 10 (7) 323 1 2 1 3 0 64.91
303 John Swift West Bromwich(WBA) West Bromwich(WBA) 24 (12) 1122 0 17 3 16 0 156.16
