Livescore.az

Italian Serie A

Qısa Ad: ITA D1

Ölkə: Italy

Italy

Italian Serie A Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Mateo Retegui Atalanta Atalanta 17 (3) 969 10 (2) 49 19 15 1 120.8
2 Moise Keane Fiorentina Fiorentina 17 (1) 1399 10 (1) 58 24 31 1 121.4
3 Marcus Thuram Inter Milan Inter Milan 17 1367 12 42 23 24 5 131.35
4 Ademola Lookman Atalanta Atalanta 15 (2) 1037 8 (1) 45 19 12 4 111.65
5 Dusan Vlahovic Juventus Juventus 16 1327 3 (4) 55 20 11 2 110.04
6 Lautaro Javier Martinez Inter Milan Inter Milan 15 1262 6 44 15 22 2 107.14
7 Christian Pulisic AC Milan AC Milan 14 (2) 988 4 (1) 24 11 15 2 99.92
8 Riccardo Orsolini Bologna Bologna 14 (3) 855 4 (2) 32 12 16 1 97.34
9 Valentin Mariano Castellanos Gimenez Lazio Lazio 17 (1) 1410 5 (2) 68 29 25 3 118.86
10 Khvicha Kvaratskhelia Napoli Napoli 17 (2) 1187 4 (1) 50 17 33 2 121.2
11 Andrea Pinamonti Genoa Genoa 18 (1) 1464 6 48 17 20 3 120.54
12 Patrick Cutrone Como Como 18 (4) 1250 5 44 17 14 2 120.82
13 Artem Dovbyk AS Roma AS Roma 17 (1) 1403 5 33 11 9 2 113.85
14 Timothy Weah Juventus Juventus 12 (4) 692 4 9 4 6 1 81.47
15 Boulaye Dia Lazio Lazio 16 (5) 927 4 15 10 12 2 106.04
16 Dany Mota Carvalho Monza Monza 16 (4) 1018 4 22 4 13 1 104.62
17 Santiago Thomas Castro Bologna Bologna 17 (1) 1312 4 32 13 29 2 116.55
18 Lorenzo Lucca Udinese Udinese 19 (4) 1285 7 31 12 27 1 128.51
19 Romelu Lukaku Napoli Napoli 17 (1) 1295 5 (2) 29 13 18 1 115.82
20 Casper Tengstedt Verona Verona 17 (2) 1140 5 (1) 25 9 7 1 113.7
21 Ange-Yoan Bonny Parma Parma 19 (3) 1262 3 (1) 40 14 26 0 126.39
22 Joel Pohjanpalo Venezia Venezia 17 (1) 1349 3 (2) 32 15 14 1 113.91
23 Mattia Zaccagni Lazio Lazio 17 (1) 1341 3 (2) 22 9 45 2 117.64
24 Milan Djuric Monza Monza 16 (4) 1167 4 22 9 16 2 110.7
25 Pedro Rodriguez Ledesma Pedrito Lazio Lazio 12 (8) 460 3 9 3 8 0 78.02
26 Duvan Estevan Zapata Banguera Torino Torino 7 589 3 21 10 8 1 50.67
27 Florian Thauvin Udinese Udinese 16 (1) 1189 5 31 15 16 2 112.04
28 Che Adams Torino Torino 18 (5) 1155 5 31 14 18 1 119.46
29 Dennis Man Parma Parma 18 (1) 1417 4 34 12 16 2 121.32
30 Davide Frattesi Inter Milan Inter Milan 14 (10) 586 3 13 3 9 0 91.21
31 Rafael Leao AC Milan AC Milan 15 (3) 1037 3 35 15 21 2 107.78
32 Giovanni Di Lorenzo Napoli Napoli 19 1710 3 11 4 21 1 133.87
33 Daniel Mosquera Verona Verona 18 (14) 585 4 22 5 6 1 116.44
34 Kenan Yildiz Juventus Juventus 18 (5) 1233 3 28 11 26 1 127.1
35 Albert Gudmundsson Fiorentina Fiorentina 8 (3) 369 1 (2) 9 4 8 1 52.85
36 Stephan El Shaarawy AS Roma AS Roma 14 (5) 693 2 16 7 5 2 94.38
37 Marten de Roon Atalanta Atalanta 17 (1) 1484 3 6 3 9 0 118.49
38 Alvaro Morata AC Milan AC Milan 13 (3) 912 4 22 7 16 0 87.18
39 Danilo Cataldi Fiorentina Fiorentina 13 (1) 892 3 11 5 8 2 88.89
40 Mario Pasalic Atalanta Atalanta 16 (3) 1074 2 25 6 3 1 106.57
41 Antonio Sanabria Torino Torino 16 (3) 981 2 14 4 11 0 99.62
42 Robin Gosens Union Berlin Union Berlin 16 (2) 1267 2 10 4 12 1 111.45
43 Emmanuel Gyasi Empoli Empoli 19 1686 2 9 4 7 0 125.86
44 Denzel Dumfries Inter Milan Inter Milan 14 (6) 835 3 17 9 11 1 95.08
45 Theo Hernandez AC Milan AC Milan 14 (3) 1083 2 17 6 21 0 95.69
46 Jens Odgaard Bologna Bologna 15 (3) 969 3 27 11 19 1 102.08
47 Davide Zappacosta Atalanta Atalanta 13 (2) 826 2 17 5 6 0 87.01
48 Pietro Pellegri Empoli Empoli 11 (6) 413 3 8 4 5 2 70.71
49 Scott Mctominay Napoli Napoli 16 (1) 1358 4 32 9 21 2 113.4
50 Nikola Krstovic Lecce Lecce 18 1489 3 (1) 67 22 27 1 122.23
51 Enrico Del Prato Parma Parma 17 (2) 1416 3 6 3 6 0 113.75
52 Andrea Colpani Fiorentina Fiorentina 18 (3) 1214 2 31 11 19 0 118.64
53 Marco Brescianini Atalanta Atalanta 13 (8) 511 3 11 4 5 0 83.65
54 Gabriele Zappa Cagliari Cagliari 19 1666 2 7 4 13 0 124.33
55 Gabriel Strefezza Como Como 17 1372 2 33 11 43 2 116.69
56 Alessandro Vogliacco Genoa Genoa 12 (4) 714 2 5 2 2 0 77.07
57 Hans Nicolussi Caviglia Venezia Venezia 17 (2) 1258 3 26 11 20 1 112.37
58 Charles De Ketelaere Atalanta Atalanta 17 (2) 1164 5 25 13 22 2 122
59 Roberto Piccoli Cagliari Cagliari 19 1574 4 (1) 52 16 25 0 124.35
60 Sebastiano Esposito Empoli Empoli 15 (4) 1007 6 (1) 35 15 27 2 106.05
61 Nadir Zortea Cagliari Cagliari 16 (2) 1131 3 15 6 12 1 103.8
62 Lazar Samardzic Atalanta Atalanta 16 (14) 534 2 22 8 4 1 107.25
63 Saul Basilio Coco-Bassey Oubina Torino Torino 17 1530 2 13 5 9 1 115.36
64 Tijjani Noslin Lazio Lazio 15 (8) 536 2 11 2 6 0 95
65 Patrick Dorgu Lecce Lecce 17 1482 3 29 10 43 0 111.24
66 Nicolo Savona Juventus Juventus 16 (5) 1029 2 5 4 6 1 107.85
67 Hakan Calhanoglu Inter Milan Inter Milan 13 (1) 878 1 (3) 22 9 5 0 93.79
68 Paulo Dybala AS Roma AS Roma 16 (4) 1036 3 (2) 40 15 45 3 113.55
69 Razvan Marin Cagliari Cagliari 18 (8) 954 1 (2) 16 7 7 0 116.05
70 Tammy Abraham AC Milan AC Milan 12 (6) 563 1 (1) 19 10 3 0 78.17
71 Lucas Beltran Fiorentina Fiorentina 14 (4) 873 1 (1) 16 4 15 0 94.26
72 Lorenzo Colombo Empoli Empoli 19 (3) 1319 3 (1) 34 14 21 0 125.76
73 Piotr Zielinski Inter Milan Inter Milan 12 (10) 341 0 (2) 8 4 8 0 77.43
74 Matteo Darmian Inter Milan Inter Milan 15 (6) 815 1 6 1 14 1 99.15
75 Christian Kabasele Udinese Udinese 12 (3) 833 1 13 3 11 0 79.21
76 Nicolas Viola Cagliari Cagliari 13 (6) 584 1 13 6 21 2 84.58
77 Jose Luis Palomino Cagliari Cagliari 8 (6) 304 1 1 1 1 0 50.35
78 Henrik Mkhitaryan Inter Milan Inter Milan 17 1395 1 13 2 8 1 117.97
79 Cristiano Biraghi Fiorentina Fiorentina 8 (3) 431 1 5 2 7 0 51.68
80 Matias Vecino Lazio Lazio 10 (6) 481 1 11 4 1 0 66.84
81 Andrea Belotti Como Como 15 (8) 551 2 15 3 18 0 94.99
82 Bryan Cristante AS Roma AS Roma 14 (2) 1002 1 13 2 7 0 93.89
83 Giovanni Pablo Simeone Napoli Napoli 16 (15) 263 1 11 2 9 0 99.15
84 Matteo Politano Napoli Napoli 18 (2) 1325 1 23 4 17 1 122.5
85 Patricio Gabarron Gil,Patric Lazio Lazio 8 (3) 583 1 2 1 4 0 50.38
86 Luca Mazzitelli Como Como 10 (7) 324 1 6 3 4 0 63.86
87 Karol Linetty Torino Torino 17 (4) 1123 1 10 3 10 0 109.67
88 Hassane Kamara Udinese Udinese 14 (5) 768 1 8 3 11 1 92.35
89 Nicolo Barella Inter Milan Inter Milan 14 1102 3 21 6 16 3 101.98
90 Giorgos Kyriakopoulos Monza Monza 17 1530 2 13 5 24 1 118.88
91 Federico Dimarco Inter Milan Inter Milan 16 1267 3 33 12 8 2 114.89
92 Lautaro Gianetti Udinese Udinese 12 (1) 845 1 1 1 0 1 78.82
93 Grigoris Kastanos Verona Verona 13 (6) 537 1 8 2 8 0 82.57
94 Sandi Lovric Udinese Udinese 18 (2) 1158 1 23 6 19 0 118.43
95 Eldor Shomurodov AS Roma AS Roma 9 (9) 127 1 4 3 1 0 57.15
96 Lucas Martinez Quarta Fiorentina Fiorentina 8 (4) 349 1 3 1 2 0 52.66
97 Andre Zambo Anguissa Napoli Napoli 19 1683 3 23 6 18 4 134.8
98 Suat Serdar Verona Verona 11 (2) 714 1 17 3 9 0 70.04
99 Samuel Chimerenka Chukwueze AC Milan AC Milan 17 (8) 737 1 25 6 9 0 110.85
100 Keinan Davis Udinese Udinese 14 (8) 683 2 14 5 10 1 91.9
101 Jesper Karlsson Lecce Lecce 8 (5) 303 1 7 2 4 0 49.19
102 David Neres Campos Napoli Napoli 17 (12) 562 2 23 4 4 0 113.14
103 Matteo Guendouzi Lazio Lazio 19 1667 1 14 5 19 1 128.72
104 Alessandro Buongiorno Napoli Napoli 15 1350 1 7 3 14 0 106.6
105 Pontus Almqvist Parma Parma 16 (13) 533 1 15 6 8 0 102.67
106 Matteo Gabbia AC Milan AC Milan 10 879 1 8 3 2 0 69.34
107 Weston Mckennie Juventus Juventus 12 (4) 692 2 6 3 6 0 78
108 Tijani Reijnders AC Milan AC Milan 16 (1) 1273 5 28 11 5 3 112.02
109 Junior Messias Genoa Genoa 5 (2) 309 1 10 4 8 0 33.12
110 Abdou Harroui Verona Verona 10 (5) 462 1 15 4 3 0 64.98
111 Brenner Souza da Silva Udinese Udinese 9 (4) 386 1 7 4 5 0 59.28
112 Gianluca Busio Venezia Venezia 16 (2) 1312 1 19 5 23 1 104.93
113 Yacine Adli Fiorentina Fiorentina 16 (6) 865 2 7 2 14 1 109.66
114 Noah Okafor AC Milan AC Milan 11 (6) 413 1 13 7 5 0 70.25
115 Giangiacomo Magnani Verona Verona 16 (6) 970 1 11 2 11 1 101.38
116 Emanuele Valeri Parma Parma 16 (1) 1221 1 12 2 11 1 103.31
117 Magnus Kofoed Andersen Venezia Venezia 14 (7) 693 1 8 2 5 0 91.36
118 Michael Svoboda Venezia Venezia 16 (1) 1314 1 4 4 11 0 106.2
119 Youssouf Fofana AC Milan AC Milan 16 (1) 1320 1 17 2 13 0 107.04
120 Simon Sohm Parma Parma 19 (1) 1512 3 21 7 14 1 123.19
121 Ivan Ilic Torino Torino 12 (4) 717 1 9 4 18 0 77.08
122 Starhinja Pavlovic AC Milan AC Milan 10 (3) 652 1 4 3 5 1 67.74
123 Ederson Jose dos Santos Lourenco Atalanta Atalanta 18 (1) 1515 2 18 8 35 0 126.27
124 Santiago Pierotti Lecce Lecce 17 (11) 767 1 12 1 5 0 107.8
125 Manu Kone AS Roma AS Roma 17 (3) 1211 2 20 7 46 0 113.26
126 Gustav Isaksen Lazio Lazio 19 (6) 1029 2 26 10 19 1 125.11
127 Daniel Maldini Monza Monza 17 (4) 1066 1 34 12 34 0 109.55
128 Lucas Da Cunha Como Como 16 (5) 962 1 10 3 8 0 104.87
129 Gaetano Pio Oristanio Venezia Venezia 19 (1) 1419 2 28 9 44 0 127.53
130 Kacper Urbanski Bologna Bologna 7 (6) 242 1 4 1 4 1 45.17
131 Alieu Fadera Como Como 16 (1) 1176 1 22 6 37 0 108.91
132 Amin Sarr Verona Verona 12 (6) 488 3 6 3 1 0 76.42
133 Jordan Zemura Udinese Udinese 16 (6) 985 1 8 2 5 1 106.62
134 Gabriel Charpentier Congo Congo 10 (10) 261 1 9 4 10 0 64.18
135 Matteo Cancellieri Parma Parma 17 (6) 846 2 11 3 22 1 109.39
136 Baldanzi Tommaso AS Roma AS Roma 14 (13) 396 1 13 1 9 0 89.5
137 Koni De Winter Genoa Genoa 9 (1) 728 1 5 3 4 0 58.67
138 Zito Luvumbo Cagliari Cagliari 16 (4) 998 1 16 2 31 0 103.19
139 Andrea Cambiaso Juventus Juventus 17 (3) 1239 2 10 3 14 2 115.99
140 Samuel Iling Bologna Bologna 5 (5) 105 1 4 1 0 0 31.89
141 Edoardo Bove Fiorentina Fiorentina 11 (1) 841 1 7 2 21 1 77.23
142 Jackson Tchatchoua Verona Verona 18 1566 1 9 1 6 1 117.52
143 Fabiano Parisi Fiorentina Fiorentina 10 (7) 307 1 3 3 11 0 64.67
144 Francisco Conceicao Juventus Juventus 13 (5) 830 1 21 6 18 0 89.12
145 Loum Tchaouna Lazio Lazio 14 (12) 366 1 17 5 0 0 87.34
146 Alessandro Bianco Monza Monza 17 (5) 1141 1 16 3 27 0 107.73
147 Mikael Egill Ellertsson Venezia Venezia 18 (4) 1207 2 13 4 18 1 117.94
148 Matìas Soulè Malvano AS Roma AS Roma 11 (4) 548 1 14 5 18 0 73.13
149 Giovanni Fabbian Bologna Bologna 14 (10) 546 1 14 3 11 0 87.56
150 Iker Bravo Solanilla Udinese Udinese 13 (11) 240 1 4 2 6 0 81.56
151 Samuel Mbangula Juventus Juventus 12 (7) 416 2 4 2 5 0 79.53
152 Nicolas Paz Martinez Como Como 17 (3) 1332 3 58 21 17 2 121.47
153 Mario Gila Lazio Lazio 16 1373 1 6 2 16 0 109.51
154 Antoine Hainaut Parma Parma 13 (6) 730 1 5 2 9 0 85.93
155 Dailon Rocha Livramento Verona Verona 13 (7) 558 1 10 2 4 0 79.27
156 Niccolo Pisilli AS Roma AS Roma 14 (6) 751 2 16 7 8 0 91.52
157 Mathis Lambourde Verona Verona 4 (4) 37 1 1 1 0 0 25.25
158 Eybi Nije Torino Torino 12 (12) 312 1 7 4 10 0 75.19
159 Jeff Ekhator Genoa Genoa 11 (8) 398 1 8 3 6 0 68.57
160 Darko Lazovic Verona Verona 18 (2) 1238 0 (1) 15 3 5 0 117.44
161 Nikola Vlasic Torino Torino 13 (6) 728 0 (1) 12 3 9 0 84.93
162 Hernani Azevedo Junior Parma Parma 12 (3) 719 0 (2) 10 4 11 0 77.78
163 Lorenzo De Silvestri Bologna Bologna 9 (2) 518 0 1 0 3 0 57.45
164 Mats Hummels AS Roma AS Roma 7 (2) 448 0 6 1 3 1 48.17
165 Barwuah Mario Balotelli Genoa Genoa 6 (6) 57 0 2 0 2 0 36.13
166 Marco Davide Faraoni Verona Verona 3 (3) 39 0 1 0 0 0 17.86
167 Liam Henderson Empoli Empoli 18 (6) 1135 0 7 0 10 0 115.61
168 Marko Arnautovic Inter Milan Inter Milan 5 (5) 66 0 2 0 1 0 30.86
169 Juan Guillermo Cuadrado Bello Atalanta Atalanta 9 (9) 252 0 8 1 8 0 59.01
170 Jose Manuel Reina Paez Como Como 10 900 0 0 0 1 0 64
171 Mattia Perin Juventus Juventus 5 450 0 0 0 0 0 34.33
172 Yann Sommer Inter Milan Inter Milan 17 1530 0 0 0 1 0 116.4
173 Dario DAmbrosio Monza Monza 12 (8) 442 0 4 1 4 0 73.02
174 Milan Badelj Genoa Genoa 17 (1) 1192 1 13 3 15 0 114.25
175 Stefan de Vrij Inter Milan Inter Milan 13 (6) 799 1 9 1 1 0 88.68
176 Simone Verdi Como Como 8 (8) 107 0 2 2 1 0 49.13
177 David De Gea Quintana Fiorentina Fiorentina 15 1350 0 0 0 2 1 105.23
178 Rafael Toloi Atalanta Atalanta 2 (1) 114 0 1 0 1 0 13.23
179 Leonardo Spinazzola Napoli Napoli 12 (8) 355 0 3 1 1 0 76.91
180 Luca Caldirola Monza Monza 7 (1) 491 0 2 1 7 0 44.49
181 Nicola Sansone Lecce Lecce 5 (5) 61 0 3 1 1 0 30.51
182 Nicola Leali Genoa Genoa 12 1080 0 0 0 4 1 84.49
183 Gianluca Caprari Monza Monza 19 (9) 870 0 (2) 13 5 26 0 120.9
184 Danilo Luiz da Silva Juventus Juventus 12 (6) 579 0 1 0 1 0 76.2
185 Juan Guilherme Nunes Jesus Napoli Napoli 4 349 0 1 0 0 0 27.8
186 Sergi Roberto Carnicer Como Como 10 (3) 620 0 6 1 11 0 65.51
187 Leandro Chichizola Parma Parma 1 90 0 0 0 0 0 6.9
188 Francesco Acerbi Inter Milan Inter Milan 9 672 0 3 1 8 0 62.9
189 Remo Freuler Bologna Bologna 17 1506 0 5 1 7 0 115.41
190 Stanislav Lobotka Napoli Napoli 15 (1) 1261 0 3 0 20 0 103.15
191 Lukasz Skorupski Bologna Bologna 11 990 0 0 0 1 0 71.77
192 Ante Rebic Lecce Lecce 17 (11) 524 1 10 2 9 0 107.49
193 Leonardo Pavoletti Cagliari Cagliari 13 (13) 216 1 9 4 2 0 82.15
194 Daniele Baselli Como Como 2 (1) 23 0 0 0 1 0 12.22
195 Rui Modesto Udinese Udinese 6 (6) 45 0 0 0 0 0 36.87
196 Christian Gytkaer Venezia Venezia 13 (11) 242 0 5 1 1 0 78.65
197 Mattia Valoti Monza Monza 4 (4) 35 0 0 0 2 0 24.09
198 Ibrahim Sulemana Ghana Ghana 3 (3) 28 0 0 0 0 0 18.22
199 Mattia De Sciglio Empoli Empoli 6 (5) 190 0 1 1 2 0 38.07
200 Sead Kolasinac Atalanta Atalanta 12 1031 0 8 3 15 0 79.96
201 Pietro Terracciano Fiorentina Fiorentina 3 270 0 0 0 0 0 20.78
202 Berat Djimsiti Atalanta Atalanta 16 (2) 1211 0 11 2 11 0 108.06
203 Pablo Mari Villar Monza Monza 18 1584 0 2 0 5 0 122.02
204 Marc-Oliver Kempf Como Como 15 1335 0 9 1 7 0 102.27
205 Ivan Provedel Lazio Lazio 19 1710 0 0 0 3 0 122.35
206 Alessio Romagnoli Lazio Lazio 15 1211 0 6 3 4 0 99.6
207 Wladimiro Falcone Lecce Lecce 18 1620 0 0 0 7 2 122.12
208 Stefano Sabelli Genoa Genoa 17 (5) 1028 0 5 0 11 0 109.66
209 Gianluca Lapadula Cagliari Cagliari 11 (10) 286 0 15 3 1 0 68.62
210 Elseid Hisaj Lazio Lazio 2 (2) 9 0 0 0 0 0 12.31
211 Federico Barba Como Como 7 (2) 430 0 2 1 1 0 43.53
212 Carlos Joaquin Correa Inter Milan Inter Milan 5 (4) 149 1 5 2 4 1 34.55
213 Simone Perilli Verona Verona 1 90 0 0 0 0 0 6.68
214 Charalampos Lykogiannis Bologna Bologna 7 (2) 430 0 2 1 2 0 46.55
215 Petar Stojanovic Empoli Empoli 1 (1) 2 0 0 0 0 0 5.98
216 Roberto Gagliardini Monza Monza 4 (4) 91 0 0 0 4 0 24.54
217 Leandro Daniel Paredes AS Roma AS Roma 10 (4) 572 0 (1) 7 3 7 0 67.3
218 Edoardo Goldaniga Como Como 15 (4) 1032 0 4 2 14 0 95.74
219 Andrea Petagna Monza Monza 4 (2) 180 0 4 0 4 0 24.44
220 Ridgeciano Haps Suriname Suriname 11 (3) 684 0 13 2 8 0 69.26
221 Simone Scuffet Cagliari Cagliari 13 1170 0 0 0 1 2 82.43
222 Caleb Ekuban Genoa Genoa 6 (4) 257 1 10 4 5 0 38.03
223 Alberto Moreno Como Como 15 1258 0 9 4 9 0 95.64
224 Juan Musso Atalanta Atalanta 1 90 0 0 0 1 0 7.8
225 Alberto Cerri Como Como 5 (5) 82 0 4 1 1 0 29.44
226 Jesse Joronen Venezia Venezia 7 630 0 0 0 0 1 47.59
227 Alessandro Deiola Cagliari Cagliari 13 (5) 694 0 8 1 6 0 82.53
228 Ruslan Malinovskyi Genoa Genoa 5 (3) 223 0 6 2 2 0 33.11
229 Jesper Karlstrom Udinese Udinese 19 (1) 1614 0 7 0 9 0 124.97
230 Ondrej Duda Verona Verona 13 (1) 1077 0 9 2 29 0 85.37
231 Joseph Alfred Duncan Venezia Venezia 11 (1) 798 0 11 3 11 0 72.17
232 Mike Maignan AC Milan AC Milan 17 1530 0 0 0 1 0 115.4
233 Adam Marusic Lazio Lazio 17 (7) 1022 1 4 2 6 0 108.95
234 Wylan Cyprien Parma Parma 2 (2) 26 0 1 0 0 0 12.21
235 Armando Izzo Monza Monza 17 (1) 1392 0 5 1 24 1 113.09
236 Lorenzo Montipo Verona Verona 18 1620 0 0 0 5 1 115.01
237 Francesco Zampano Venezia Venezia 18 (3) 1436 1 6 4 17 0 114.64
238 Adam Masina Torino Torino 16 (1) 1394 1 3 1 13 0 109.64
239 Morten Thorsby Genoa Genoa 18 (5) 1156 0 9 3 9 0 117.64
240 Gaston Pereiro Genoa Genoa 2 (2) 29 0 0 0 1 0 12.32
241 Lewis Ferguson Bologna Bologna 3 (2) 98 0 1 1 0 0 18.95
242 Lorenzo Pellegrini AS Roma AS Roma 15 (4) 1004 1 25 7 14 0 98.46
243 Yerry Fernando Mina Gonzalez Cagliari Cagliari 16 1276 0 18 4 29 0 107.24
244 Mirko Maric Monza Monza 7 (6) 93 0 1 0 1 0 42.48
245 Samuel Gigot Lazio Lazio 6 (6) 80 1 1 1 1 0 37.67
246 Alberto Grassi Empoli Empoli 11 (1) 790 0 1 1 12 0 71.13
247 Pierluigi Gollini Genoa Genoa 7 630 0 0 0 0 0 44.55
248 Alex Meret Napoli Napoli 16 1386 0 0 0 3 0 108.52
249 Rolando Mandragora Fiorentina Fiorentina 11 (6) 430 0 10 5 12 0 69.99
250 Luka Jovic AC Milan AC Milan 3 (2) 78 0 1 0 1 0 18.29
251 Antonin Barak Fiorentina Fiorentina 1 55 0 2 2 0 0 6.82
252 Pawel Dawidowicz Verona Verona 11 801 0 2 0 7 0 68.22
253 Mateusz Wieteska Cagliari Cagliari 4 (3) 168 0 1 0 0 0 25.1
254 Junior Sambia Empoli Empoli 5 (5) 50 0 0 0 0 0 30.28
255 Gianluca Mancini AS Roma AS Roma 19 (1) 1570 1 11 3 13 0 126.82
256 Mergim Vojvoda Torino Torino 16 (5) 1017 0 4 0 4 0 102.49
257 Ben Godfrey Atalanta Atalanta 1 (1) 22 0 0 0 0 0 6.04
258 Sofyan Amrabat Fenerbahce Fenerbahce 2 180 0 0 0 1 0 12.98
259 Jose Angel Esmoris Tasende AS Roma AS Roma 19 1622 0 8 1 13 1 129.4
260 Sebastiano Luperto Cagliari Cagliari 19 1710 0 14 5 11 0 126.21
261 Ruben Loftus Cheek AC Milan AC Milan 13 (7) 676 0 6 2 19 0 84.52
262 Kingsley Ehizibue Udinese Udinese 19 1559 0 9 2 22 0 123.94
263 Matteo Pessina Monza Monza 11 (1) 857 0 3 0 13 0 71.27
264 Benjamin Pavard Inter Milan Inter Milan 10 (2) 762 0 4 0 5 0 68.46
265 Alessio Iovine Como Como 7 (4) 307 0 1 0 5 0 43.44
266 Mattia Bani Genoa Genoa 12 981 0 3 1 5 0 78.08
267 Frederic Guilbert Lecce Lecce 14 1071 0 4 0 12 1 93.59
268 Davide Calabria AC Milan AC Milan 5 (3) 177 0 1 0 2 0 31.57
269 Martin Erlic Bologna Bologna 4 (1) 221 0 4 0 6 0 27.03
270 Domen Crnigoj Venezia Venezia 8 (7) 130 0 1 0 4 0 49.46
271 Manuel Locatelli Juventus Juventus 17 (1) 1296 0 7 2 8 0 117.27
272 Yordan Osorio Parma Parma 3 (1) 172 0 1 0 2 0 18.28
273 Mehdi Taromi Inter Milan Inter Milan 12 (11) 244 0 4 2 3 0 74.53
274 Nicolas Haas Empoli Empoli 9 (7) 280 0 1 0 3 0 56.08
275 Guillermo Maripan Torino Torino 9 (1) 631 0 1 1 2 0 59.17
276 Oliver Abildgaard Como Como 1 (1) 7 0 0 0 1 0 6.04
277 Amir Rrahmani Napoli Napoli 19 1710 1 18 2 5 0 133.25
278 Pedro Pedro Pereira Monza Monza 18 (3) 1191 1 9 6 3 0 115.31
279 Adrien Tameze Aousta Torino Torino 11 (7) 351 0 2 1 3 0 68.12
280 Mario Hermoso Canseco AS Roma AS Roma 8 (6) 246 0 1 0 1 0 47.66
281 Emil Audero Como Como 8 720 0 0 0 1 0 48.36
282 Nikola Moro Bologna Bologna 11 (3) 666 0 7 1 7 0 74.02
283 Giuseppe Pezzella Empoli Empoli 18 (1) 1384 0 7 2 25 1 118
284 Lassana Coulibaly Lecce Lecce 18 (6) 1170 0 2 1 16 0 116.16
285 Ismael Bennacer AC Milan AC Milan 2 (1) 103 0 2 2 1 0 13.39
286 Manuel Lazzari Lazio Lazio 15 (4) 896 0 3 1 21 0 98.04
287 Paulo Azzi Cagliari Cagliari 6 (1) 427 0 8 3 3 0 41.03
288 Nicholas Pierini Venezia Venezia 2 (2) 81 0 1 0 2 0 12.55
289 Jhon Janer Lucumi Bologna Bologna 14 (2) 1114 0 4 0 2 0 90.69
290 Emil Bohinen Genoa Genoa 3 (2) 165 0 2 0 3 0 18.97
291 Fikayo Tomori AC Milan AC Milan 9 (3) 552 0 2 0 2 0 58.2
292 Yann Karamoh Torino Torino 14 (10) 414 0 13 3 9 0 86.86
293 Michele Di Gregorio Juventus Juventus 13 1170 0 0 0 2 0 86.95
294 Nanitamo Jonathan Ikone Fiorentina Fiorentina 13 (12) 300 0 8 5 4 0 81.36
295 Borna Sosa Torino Torino 13 (5) 715 0 2 1 4 1 84.23
296 Valentino Lazaro Torino Torino 18 (5) 1183 0 9 1 6 1 116.62
297 Remi Oudin Lecce Lecce 11 (8) 294 0 3 1 1 0 68.28
298 Marin Sverko Venezia Venezia 14 (4) 951 1 3 1 8 0 91.13
299 Gaetano Castrovilli Lazio Lazio 7 (6) 132 0 2 0 1 0 43.35
300 Evan Ndicka AS Roma AS Roma 19 1710 0 7 2 12 0 129.13
301 Enzo Ebosse Udinese Udinese 2 (2) 88 0 0 0 0 0 12.49
302 Alberto Paleari Torino Torino 1 90 0 0 0 1 0 6.95
303 Cristian Kouame Fiorentina Fiorentina 15 (10) 589 0 9 1 13 0 96.85
304 Ardian Ismajli Empoli Empoli 19 1710 0 4 0 18 2 134.5
305 Aaron Caricol Genoa Genoa 18 1550 0 10 3 13 1 121.98
306 Federico Ravaglia Bologna Bologna 6 540 0 0 0 2 0 39.42
307 Mile Svilar AS Roma AS Roma 19 1710 0 1 0 3 0 128.5
308 Michel Aebischer Bologna Bologna 7 (2) 380 0 5 2 8 0 46.64
309 Vanja Milinkovic Savic Torino Torino 18 1620 0 0 0 3 3 125.56
310 Domilson Cordeiro dos Santos Fiorentina Fiorentina 17 1521 0 14 3 25 1 118.87
311 Emerson Aparecido Leite De Souza Junior AC Milan AC Milan 15 (1) 1219 0 9 2 29 1 103.28
312 Luca Pellegrini Lazio Lazio 11 (8) 396 0 4 1 5 0 71.2
313 Filippo Melegoni Genoa Genoa 3 (2) 88 0 1 0 1 0 18.47
314 Alessandro Bastoni Inter Milan Inter Milan 16 1244 1 6 2 21 0 113.8
315 Youssef Maleh Empoli Empoli 15 (4) 985 0 13 3 19 0 97.11
316 Mathias Olivera Napoli Napoli 19 (3) 1472 0 9 2 14 1 131.66
317 Michael Folorunsho Napoli Napoli 6 (6) 31 0 1 0 1 0 36.25
318 Stefan Posch Bologna Bologna 12 (6) 628 0 1 0 15 0 79.02
319 Martin Frese Verona Verona 5 (2) 336 0 0 0 7 0 33.48
320 Douglas Luiz Soares de Paulo Juventus Juventus 9 (7) 293 0 5 2 3 0 59.02
321 Marin Pongracic Fiorentina Fiorentina 3 (2) 101 0 0 0 0 0 18.17
322 Nicolo Zaniolo Atalanta Atalanta 11 (11) 292 2 10 3 15 0 70.53
323 Alberto Dossena Como Como 14 (1) 1164 0 9 3 9 0 91.36
