Livescore.az

Summary of previous matches between the team of Consadole Sapporo and the team of Kashiwa Reysol since 2006-04-22:
Consadole Sapporo won 8 matches against Kashiwa Reysol, lost 15 matches, and 1 matches were draws.

Time League Home Team Score Away Team
2024-12-08 J1 League Consadole Sapporo 1 : 0 Kashiwa Reysol
2024-11-30 J1 League Kashiwa Reysol 1 : 1 Vissel Kobe
2024-11-09 J1 League Kashiwa Reysol 1 : 1 Albirex Niigata
2024-11-03 J1 League Avispa Fukuoka 2 : 1 Kashiwa Reysol
2024-10-23 J1 League Urawa Red Diamonds 1 : 0 Kashiwa Reysol
2024-10-19 J1 League Kashiwa Reysol 1 : 1 Machida Zelvia
2024-10-05 J1 League Kashiwa Reysol 1 : 0 Yokohama Marinos
2024-09-28 J1 League Cerezo Osaka 0 : 0 Kashiwa Reysol
2024-09-21 J1 League Kashima Antlers 0 : 0 Kashiwa Reysol
2024-09-14 J1 League Kashiwa Reysol 0 : 2 Jubilo Iwata
Bugün Canlı Proqnozlar Sevimlilər