Livescore.az
Sweden

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Netherlands U19 3 3 0 0 5 0 5 9
2 Slovenia U19 3 2 0 1 3 3 0 6
3 Kazakhstan U19 3 1 0 2 3 5 -2 3
4 Ukraine U19 3 0 0 3 1 4 -3 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Germany U19 3 3 0 0 7 2 5 9
2 Hungary U19 3 2 0 1 5 3 2 6
3 Cyprus U19 3 1 0 2 3 6 -3 3
4 Andorra U19 3 0 0 3 0 4 -4 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 England U19 3 2 1 0 3 1 2 7
2 Belgium U19 3 1 2 0 5 2 3 5
3 Bulgaria U19 3 1 1 1 4 3 1 4
4 Lithuania U19 3 0 0 3 1 7 -6 0

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Poland U19 3 3 0 0 13 0 13 9
2 Turkey U19 3 2 0 1 9 3 6 6
3 Malta U19 3 1 0 2 2 9 -7 3
4 Gibraltar U19 3 0 0 3 1 13 -12 0

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 France U19 3 2 1 0 9 1 8 7
2 Wales U19 3 2 0 1 7 2 5 6
3 Scotland U19 3 1 1 1 4 1 3 4
4 Liechtenstein U19 3 0 0 3 0 16 -16 0

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Finland U19 3 2 0 1 8 3 5 6
2 Czech Republic U19 3 2 0 1 5 3 2 6
3 Switzerland U19 3 2 0 1 5 1 4 6
4 San Marino Calcio U19 3 0 0 3 0 11 -11 0

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Republic of Ireland U19 3 2 1 0 6 1 5 7
2 Iceland U19 3 2 0 1 4 2 2 6
3 Moldova U19 3 0 2 1 2 3 -1 2
4 Azerbaijan U19 3 0 1 2 2 8 -6 1

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Italy U19 3 3 0 0 7 0 7 9
2 Montenegro U19 3 2 0 1 6 5 1 6
3 Greece U19 3 1 0 2 5 6 -1 3
4 Bosnia U19 3 0 0 3 4 11 -7 0

Group I

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Norway U19 3 3 0 0 7 4 3 9
2 Georgia U19 3 1 1 1 5 5 0 4
3 Estonia U19 3 1 1 1 4 4 0 4
4 Sweden U19 3 0 0 3 3 6 -3 0

Group J

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Austria U19 3 2 0 1 8 1 7 6
2 Spain U19 3 2 0 1 7 4 3 6
3 Kosovo U19 3 2 0 1 6 7 -1 6
4 Faroe Islands U19 3 0 0 3 0 9 -9 0

Group K

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Denmark U19 3 3 0 0 8 2 6 9
2 Israel U19 3 2 0 1 11 4 7 6
3 Northern Ireland U19 3 1 0 2 2 7 -5 3
4 Albania U19 3 0 0 3 0 8 -8 0

Group L

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Slovakia U19 3 2 0 1 5 3 2 6
2 Luxembourg U19 3 1 1 1 5 5 0 4
3 Latvia U19 3 1 1 1 5 4 1 4
4 North Macedonia U19 3 0 2 1 2 5 -3 2

Group M

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Serbia U19 3 2 1 0 7 2 5 7
2 Croatia U19 3 2 0 1 6 3 3 6
3 Belarus U19 3 1 1 1 5 5 0 4
4 Armenia U19 3 0 0 3 1 9 -8 0
Bugün Canlı Proqnozlar Sevimlilər