Livescore.az
Sweden

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 England (W) 3 3 0 0 14 0 14 9
2 Austria (W) 3 2 0 1 3 1 2 6
3 Norway (W) 3 1 0 2 4 10 -6 3
4 Northern Ireland (W) 3 0 0 3 1 11 -10 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Germany (W) 3 3 0 0 9 0 9 9
2 Spain (W) 3 2 0 1 5 3 2 6
3 Denmark (W) 3 1 0 2 1 5 -4 3
4 Finland (W) 3 0 0 3 1 8 -7 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Sweden (W) 3 2 1 0 8 2 6 7
2 Netherland (W) 3 2 1 0 8 4 4 7
3 Switzerland (W) 3 0 1 2 4 8 -4 1
4 Portugal (W) 3 0 1 2 4 10 -6 1

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 France (W) 3 2 1 0 8 3 5 7
2 Belgium (W) 3 1 1 1 3 3 0 4
3 Iceland (W) 3 0 3 0 3 3 0 3
4 Italy (W) 3 0 1 2 2 7 -5 1
Bugün Canlı Proqnozlar Sevimlilər