Livescore.az
Europe

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Aberdeen 4 4 0 0 15 1 14 12
2 Airdrie United 4 3 0 1 15 5 10 9
3 Queen of South 4 2 0 2 5 6 -1 6
4 Dumbarton 4 0 1 3 4 13 -9 1
5 East Kilbride 4 0 1 3 2 16 -14 1

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Falkirk 4 3 0 1 11 2 9 9
2 Dundee United 4 3 0 1 10 5 5 9
3 Ayr United 4 3 0 1 9 5 4 9
4 Stenhousemuir 4 1 0 3 5 11 -6 3
5 Buckie Thistle FC 4 0 0 4 5 17 -12 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Hibernian 4 3 0 1 14 2 12 9
2 Queen\\'s Park 4 3 0 1 16 5 11 9
3 Peterhead 4 2 0 2 5 11 -6 6
4 Kelty Hearts 4 1 1 2 2 8 -6 4
5 Elgin City 4 0 1 3 3 14 -11 1

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Dundee 4 4 0 0 18 2 16 12
2 Annan Athletic 4 2 1 1 7 5 2 7
3 Inverness 4 1 1 2 3 7 -4 4
4 Arbroath 4 1 1 2 1 5 -4 4
5 Bonnyrigg Rose 4 0 1 3 3 13 -10 1

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Spartans 4 3 0 1 7 3 4 9
2 Livingston 4 3 0 1 5 1 4 9
3 Forfar Athletic 4 1 1 2 3 4 -1 4
4 Cove Rangers 4 1 1 2 3 9 -6 4
5 Dunfermline Athletic 4 1 0 3 4 5 -1 3

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Saint Johnstone 4 3 0 1 11 5 6 9
2 East Fife 4 2 1 1 8 5 3 7
3 Alloa Athletic 4 2 1 1 7 5 2 7
4 Greenock Morton 4 2 0 2 3 6 -3 6
5 Brechin City 4 0 0 4 2 10 -8 0

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Motherwell 4 2 2 0 7 2 5 8
2 Partick Thistle 4 2 1 1 11 5 6 7
3 Montrose 4 2 1 1 6 5 1 7
4 Clyde 4 2 0 2 9 6 3 6
5 Edinburgh City 4 0 0 4 1 16 -15 0

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Ross County 4 4 0 0 10 3 7 12
2 Raith Rovers 4 2 1 1 7 4 3 7
3 Hamilton Academical 4 1 2 1 5 3 2 5
4 Stirling Albion 4 0 2 2 2 8 -6 2
5 Stranraer 4 0 1 3 4 10 -6 1
Bugün Canlı Proqnozlar Sevimlilər