Livescore.az
China

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Manchester United (W) 2 2 0 0 4 0 4 6
2 Liverpool (W) 2 1 0 1 6 3 3 3
3 Everton FC (W) 2 0 1 1 1 3 -2 1
4 Newcastle (W) 2 0 1 1 2 7 -5 1

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Durham Wildcats LFC (W) 2 1 1 0 3 2 1 4
2 Blackburn Rovers (W) 2 1 0 1 4 3 1 3
3 Sunderland (W) 2 1 0 1 3 4 -1 3
4 Sheffield United (W) 2 0 1 1 2 3 -1 1

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 West Ham United (W) 2 2 0 0 10 2 8 6
2 Southampton (W) 2 1 0 1 4 1 3 3
3 London City Lionesses (W) 2 1 0 1 2 4 -2 3
4 Portsmouth (W) 2 0 0 2 1 10 -9 0

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Brighton H.A. (W) 2 1 1 0 3 0 3 4
2 Birmingham (W) 2 1 0 1 3 4 -1 3
3 Leicester City (W) 2 0 2 0 1 1 0 2
4 Bristol Academy (W) 2 0 1 1 2 4 -2 1

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Tottenham Hotspur (W) 2 2 0 0 3 1 2 6
2 Aston Villa (W) 2 1 0 1 2 1 1 3
3 CrystalPalace (W) 2 1 0 1 2 2 0 3
4 Charlton (W) 2 0 0 2 1 4 -3 0
Bugün Canlı Proqnozlar Sevimlilər