Livescore.az

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 27 (1) 2266 8 31 9 18 0 195.5
2 Pape Habib Gueye Aberdeen Aberdeen 10 (2) 668 5 15 8 15 2 69.17
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 21 (2) 1667 5 (1) 26 11 35 2 137.54
4 Nicky Clark Saint Johnstone Saint Johnstone 25 (7) 1481 3 (3) 29 10 14 2 163.23
5 Matthew Kennedy Kilmarnock Kilmarnock 15 (4) 970 4 18 9 20 3 104.24
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 26 (10) 1408 11 48 23 19 1 174.4
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 26 (2) 2017 11 78 30 4 5 190.13
8 Kyogo Furuhashi Rennes Rennes 22 (7) 1331 10 64 33 8 2 153.24
9 Nicolas Kuhn Celtic FC Celtic FC 24 (6) 1477 10 44 19 8 4 177.28
10 Alistair Johnston Celtic FC Celtic FC 25 (1) 2075 4 17 9 23 2 182.39
11 Olutoyosi Tajudeen Olusanya Saint Mirren Saint Mirren 28 (4) 1863 8 51 16 40 0 175.96
12 Simon Murray Heart of Midlothian Heart of Midlothian 29 (2) 2312 9 (2) 46 25 33 2 196.28
13 Sam Dalby Dundee United Dundee United 25 (3) 1965 10 (2) 51 27 21 2 178.38
14 Ronan Hale Ross County Ross County 27 (5) 1760 6 (2) 75 29 18 1 178.39
15 Luke McCowan Celtic FC Celtic FC 28 (14) 1303 5 (2) 43 18 29 1 195.42
16 Marley Watkins Kilmarnock Kilmarnock 23 (3) 1739 4 43 14 14 0 153.62
17 Nicky Devlin Aberdeen Aberdeen 27 (3) 2202 4 26 8 29 0 180.24
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 13 (5) 734 3 17 8 12 1 88.41
19 Kevin Nisbet Millwall Millwall 22 (9) 1138 5 36 10 9 0 143.53
20 Reo Hatate Celtic FC Celtic FC 29 (9) 1782 6 54 13 20 1 200.05
21 Topi Keskinen Aberdeen Aberdeen 26 (3) 1733 5 34 10 12 1 168.54
22 Tawanda Maswanhise Motherwell Motherwell 24 (9) 1348 5 33 12 41 3 158.82
23 Ziyad Larkeche Dundee Dundee 18 (2) 1374 3 17 7 3 1 120.01
24 Luca Stephenson Dundee United Dundee United 26 (3) 2053 3 18 7 27 1 174.21
25 Bruce Anderson Kilmarnock Kilmarnock 22 (13) 943 4 (4) 29 12 23 1 142.07
26 Martin Boyle Hibernian Hibernian 27 (7) 1845 6 (2) 42 14 29 1 180.38
27 Blair Spittal Heart of Midlothian Heart of Midlothian 29 (5) 1999 4 47 12 12 0 200.24
28 Jamie McGrath Aberdeen Aberdeen 20 (1) 1568 4 31 7 43 3 146.42
29 Frankie Kent Heart of Midlothian Heart of Midlothian 13 1115 2 11 2 9 0 89.9
30 Akil Wright Ross County Ross County 29 2610 4 15 6 17 1 205.48
31 Daizen Maeda Celtic FC Celtic FC 26 (4) 1916 12 43 20 14 4 187.89
32 Scott Tiffoney Dundee Dundee 26 (13) 1162 3 21 5 18 1 166.41
33 Moses Ebiye Motherwell Motherwell 23 (20) 588 2 18 9 6 0 145.38
34 Rabbi Matondo Hannover 96 Hannover 96 6 (4) 239 2 10 4 2 1 41.35
35 Conor McMenamin Saint Mirren Saint Mirren 8 (3) 458 2 14 6 5 1 52.97
36 Ante Palaversa Aberdeen Aberdeen 21 (10) 1071 2 11 5 15 2 140.12
37 Oisin Smyth Saint Mirren Saint Mirren 16 (11) 559 3 (1) 15 7 1 1 105.2
38 Adam Idah Norwich City Norwich City 26 (11) 1263 7 (1) 54 26 9 0 176.07
39 Mykola Kukharevych Hibernian Hibernian 17 (3) 1075 4 34 15 11 0 110.41
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 23 (10) 1176 4 11 5 9 0 148.08
42 Kenneth Vargas Heart of Midlothian Heart of Midlothian 27 (15) 1046 4 22 9 12 0 171.82
43 David Watson Kilmarnock Kilmarnock 26 (9) 1495 3 17 8 15 0 167.74
44 Seb Palmer-Houlden Dundee Dundee 26 (12) 1351 5 34 13 7 0 167.3
45 James Wilson Heart of Midlothian Heart of Midlothian 17 (5) 1053 5 13 6 8 1 113.78
46 Adama Sidibeh Saint Johnstone Saint Johnstone 24 (9) 1502 3 62 15 26 0 157.21
47 Jordan White Ross County Ross County 29 (13) 1710 2 (3) 27 11 25 3 194.85
48 Mark OHara Saint Mirren Saint Mirren 24 (1) 1973 1 (1) 24 9 21 0 159.77
49 Ross Graham Dundee United Dundee United 11 (2) 822 2 (1) 9 4 9 2 79.33
50 Lennon Miller Motherwell Motherwell 23 1995 1 (1) 33 6 47 2 163.72
51 Arne Engels Celtic FC Celtic FC 26 (9) 1501 2 (7) 54 18 21 2 184.96
52 Junior Hoilett Hibernian Hibernian 19 (7) 1018 3 25 3 17 1 127.04
53 Curtis Main Ayr United Ayr United 14 (10) 397 2 13 6 9 1 90.71
54 Jordan McGhee Dundee Dundee 19 (3) 1417 2 16 4 7 0 129.45
55 Graham Carey Saint Johnstone Saint Johnstone 26 (15) 1228 2 (1) 30 10 21 0 170.79
56 Louis Moult Dundee United Dundee United 13 (10) 477 3 15 7 7 0 86.46
57 Graeme Shinnie Aberdeen Aberdeen 26 (4) 2028 1 16 2 53 0 176.18
58 Andy Halliday Motherwell Motherwell 29 (3) 1892 2 (1) 15 6 36 0 190.31
59 Craig Sibbald Dundee United Dundee United 8 (1) 637 1 4 2 4 0 52.87
60 Joseph Peter Newell Hibernian Hibernian 16 1295 2 14 2 20 0 105.27
61 Dwight Gayle Hibernian Hibernian 19 (12) 738 4 20 9 8 1 125.1
62 David Babunski Dundee United Dundee United 18 (2) 1207 1 24 5 12 1 120.16
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 24 (1) 2040 4 75 22 16 2 167.4
64 Drey Wright Saint Johnstone Saint Johnstone 28 2421 1 14 4 35 0 185.68
65 Stephen Odonnell Motherwell Motherwell 20 (3) 1450 1 8 3 7 0 129.42
66 Mikael Mandron Saint Mirren Saint Mirren 27 (14) 1304 5 38 21 7 3 181.66
67 Paul McGinn Motherwell Motherwell 10 (3) 612 1 3 1 6 0 65.5
68 Alan Forrest Heart of Midlothian Heart of Midlothian 23 (15) 769 1 21 7 9 0 145.01
69 Alexandros Gogic Saint Mirren Saint Mirren 27 (1) 2286 1 11 3 12 0 179.48
70 Kyle Vassell Kilmarnock Kilmarnock 19 1425 2 44 9 33 0 126.7
71 Scott Tanser Saint Mirren Saint Mirren 21 (2) 1563 1 14 1 12 0 140.25
72 Alexander Kinloch Samuel Ross County Ross County 14 (12) 362 1 5 2 13 0 87.03
73 Craig Halkett Heart of Midlothian Heart of Midlothian 12 (2) 877 1 9 4 4 1 86.96
74 Anthony Ralston Celtic FC Celtic FC 12 (7) 550 1 3 1 8 1 82.48
75 Liam Scales Celtic FC Celtic FC 21 (5) 1537 2 14 4 13 2 156.69
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 19 (14) 596 1 13 5 11 0 120.07
77 Warren O Hora Hibernian Hibernian 26 2200 1 13 3 10 1 177.82
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 23 (11) 1219 2 46 17 3 1 153.34
79 Apostolos Stamatelopoulos Motherwell Motherwell 16 (3) 896 5 24 12 15 1 107.75
80 Ester Sokler Aberdeen Aberdeen 17 (5) 896 2 17 7 7 0 108.21
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 16 (10) 680 5 36 17 1 0 110.78
82 Lewis Miller Hibernian Hibernian 26 (9) 1601 1 15 5 39 3 179.15
83 Corrie Ndaba Kilmarnock Kilmarnock 27 (1) 2328 1 18 9 20 0 187.33
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 27 (1) 2220 5 40 13 43 3 182.47
86 Kieron Bowie Hibernian Hibernian 9 (7) 307 2 7 5 12 0 59.34
87 Kristijan Trapanovski Dundee United Dundee United 19 (9) 828 1 30 10 13 0 121.02
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 27 (3) 2007 3 39 9 39 1 186.47
89 Dan Casey Motherwell Motherwell 25 (2) 2063 3 29 10 17 2 172.51
90 Shayden Morris Aberdeen Aberdeen 28 (23) 838 2 16 4 14 0 180.72
91 Paulo Bernardo Celtic FC Celtic FC 22 (11) 1025 2 19 5 9 1 153.64
92 Killian Phillips Saint Mirren Saint Mirren 26 2177 3 29 11 19 0 174.79
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Verona Verona 19 (5) 1260 1 4 3 16 1 125.5
95 Miller Thomson Dundee United Dundee United 14 (9) 501 1 8 4 1 1 88.59
96 Roland Idowu Saint Mirren Saint Mirren 22 (13) 851 1 (1) 19 7 13 1 141.07
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 26 (10) 1405 7 35 18 16 0 171.77
98 Peter Ambrose Aberdeen Aberdeen 14 (13) 260 1 10 2 4 0 88.17
99 Emmanuel Adegboyega Dundee United Dundee United 24 2067 2 16 4 17 0 164.08
100 Oluwaseun Adewumi Dundee Dundee 21 (7) 1245 4 27 8 20 0 136.07
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 23 (4) 1527 4 (1) 37 16 14 2 164.68
103 Kasper Schmeichel Celtic FC Celtic FC 29 2610 0 0 0 2 2 201.65
104 Craig Gordon Heart of Midlothian Heart of Midlothian 27 2430 0 0 0 4 0 176.1
105 Trevor Carson Dundee Dundee 13 1170 0 0 0 1 0 81.42
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 14 (7) 699 1 8 1 10 1 100.85
107 Greg Taylor Celtic FC Celtic FC 22 (3) 1599 0 12 3 20 1 157.3
108 Barry Douglas Saint Johnstone Saint Johnstone 10 (3) 682 0 1 1 11 0 67.13
109 Gary Mackay-Steven Kilmarnock Kilmarnock 9 (8) 150 0 4 1 2 0 56.87
110 James Brown Ross County Ross County 23 (8) 1518 0 3 0 9 0 147.2
111 James Forrest Celtic FC Celtic FC 15 (10) 592 0 21 5 3 0 101.79
112 Graham Luke Dundee Dundee 3 270 0 2 0 2 0 20.01
113 Clark Robertson Dundee Dundee 15 1220 0 7 3 6 0 96.81
114 James Tavernier Glasgow Rangers Glasgow Rangers 24 (2) 1999 2 (1) 44 14 17 3 179
115 Jordan Obita Hibernian Hibernian 26 (12) 1432 0 4 1 12 0 168.16
116 Liam Polworth Kilmarnock Kilmarnock 20 (5) 1359 2 10 2 16 0 132.64
117 Rory McKenzie Kilmarnock Kilmarnock 13 (12) 202 0 1 0 0 0 79.8
118 Liam Boyce Derry City Derry City 10 (7) 318 0 8 3 2 0 63.88
119 Jason Holt Saint Johnstone Saint Johnstone 20 (2) 1480 0 9 1 29 0 128.21
120 Zander Clark Heart of Midlothian Heart of Midlothian 2 180 0 0 0 1 0 13.43
121 Kevin Holt Dundee United Dundee United 23 (1) 1907 1 (1) 24 7 9 3 166.12
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 7 500 0 2 0 2 0 44.9
125 Declan Gallagher Dundee United Dundee United 26 2245 0 6 1 5 1 178.7
126 Marcus Fraser Saint Mirren Saint Mirren 29 2610 0 8 2 25 1 191.69
127 Jack Butland Glasgow Rangers Glasgow Rangers 23 2070 0 0 0 5 1 155.98
128 Scott Fraser Dundee Dundee 3 (2) 132 0 0 0 3 0 19.38
129 Tony Watt Motherwell Motherwell 21 (11) 1187 1 26 10 21 0 137.46
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 25 2048 0 9 4 24 1 164.1
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 23 (3) 1727 2 19 4 18 2 160.02
134 Ross Docherty Dundee United Dundee United 14 (8) 701 0 14 3 10 0 92.24
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 11 (8) 331 0 10 2 3 0 66.91
137 Shaun Rooney Saint Mirren Saint Mirren 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 24 2051 0 8 1 21 0 163.47
139 Joe Wright Kilmarnock Kilmarnock 24 (2) 1833 1 22 6 31 3 166.34
140 Christopher Cadden Hibernian Hibernian 23 (5) 1564 0 11 5 9 0 150.94
141 Liam Donnelly Kilmarnock Kilmarnock 17 (8) 807 0 16 4 16 0 106.96
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 23 (8) 1307 2 23 10 23 0 150.93
144 Stuart Findlay Kilmarnock Kilmarnock 9 640 0 5 1 10 0 60.18
145 Danny Armstrong Kilmarnock Kilmarnock 25 (7) 1466 0 32 5 27 2 165.19
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 25 2218 1 17 7 11 0 171.4
148 Greg Kiltie Saint Mirren Saint Mirren 23 (9) 1193 0 21 7 16 0 142.65
149 Will Nightingale Ross County Ross County 3 270 0 1 0 1 0 20.55
150 Jort van der Sande Dundee United Dundee United 26 (18) 913 0 6 1 17 0 164.34
151 John Souttar Glasgow Rangers Glasgow Rangers 16 1399 1 11 4 11 1 115.24
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 12 (10) 252 0 2 2 5 0 75.67
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 26 2238 1 37 7 30 0 179.13
155 Connor Randall Ross County Ross County 28 2448 1 25 8 25 1 191.05
156 Dimitar Mitov Aberdeen Aberdeen 17 1486 0 0 0 3 3 117.61
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 19 (3) 1340 3 37 8 23 2 134.53
158 Alex Iacovitti Saint Mirren Saint Mirren 10 (3) 704 1 5 2 2 0 67.2
159 Cameron Carter-Vickers Celtic FC Celtic FC 23 (1) 1988 0 8 1 12 0 166.71
160 James Penrice Heart of Midlothian Heart of Midlothian 26 (1) 2277 2 17 9 26 1 186.52
161 David Keltjens Saint Johnstone Saint Johnstone 7 (6) 191 0 1 0 3 0 43.66
162 Juan Antonio Portales Villarreal Dundee Dundee 19 (1) 1523 0 8 3 10 0 126.21
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 15 (2) 1138 0 2 0 9 0 95.79
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 7 (6) 126 0 2 0 1 0 40.85
166 Auston Trusty Celtic FC Celtic FC 19 1647 1 15 3 12 1 139.04
167 Bozo Mikulic Saint Johnstone Saint Johnstone 14 (1) 1160 2 5 2 0 2 95.31
168 Kye Rowles Heart of Midlothian Heart of Midlothian 20 1800 0 6 0 5 0 136.4
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Hibernian Hibernian 6 (6) 90 0 2 0 1 0 36.95
171 James Scott Saint Mirren Saint Mirren 11 (7) 431 0 5 2 1 0 69.4
172 Johnny Koutroumbis Motherwell Motherwell 3 (2) 106 0 0 0 2 0 17.9
173 Ellery Balcombe Motherwell Motherwell 27 2430 0 0 0 1 0 175.99
174 Innes Cameron Kilmarnock Kilmarnock 18 (16) 281 1 11 4 6 0 113.32
175 Glenn Middleton Dundee United Dundee United 19 (4) 1319 1 19 8 12 0 123.4
176 Dylan Vente PEC Zwolle PEC Zwolle 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 13 (2) 1064 0 0 0 1 0 82.1
178 Fraser Murray Kilmarnock Kilmarnock 24 (7) 1593 2 23 10 17 1 163.05
179 Scott Allardice Ross County Ross County 15 (10) 545 0 10 1 21 0 97.47
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 25 (4) 1928 0 24 8 18 1 178.12
182 Harry Paton Motherwell Motherwell 15 (8) 649 0 4 1 8 0 94.95
183 Mohamad Sylla Dundee Dundee 28 (1) 2203 0 10 1 39 0 185.26
184 Ryan Leak Ross County Ross County 16 (2) 1263 0 8 1 12 0 107.22
185 Elvis Bwomono Saint Mirren Saint Mirren 25 (10) 1530 0 8 1 18 0 160.74
186 Beni Baningime Heart of Midlothian Heart of Midlothian 19 (3) 1435 0 3 0 19 1 126.69
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 17 (9) 866 0 5 1 7 0 109.8
188 Jack Walton Dundee United Dundee United 28 2520 0 0 0 7 0 189.83
189 Ryan Strain Dundee United Dundee United 19 (3) 1434 0 11 3 13 0 130.28
190 Michee Efete Ross County Ross County 16 (6) 811 1 12 3 15 0 103.86
191 Jake Doyle-Hayes Sligo Rovers Sligo Rovers 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Hibernian Hibernian 19 (2) 1569 2 9 2 12 0 127.37
193 Steve Seddon Motherwell Motherwell 10 (2) 626 0 8 3 0 0 66.16
194 Cameron MacPherson Tampa Bay Rowdies Tampa Bay Rowdies 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 16 (2) 1277 0 2 0 11 0 106.83
196 Davor Zdravkovski Motherwell Motherwell 20 (8) 1097 0 5 0 21 0 126.72
197 Shane Blaney Motherwell Motherwell 11 (1) 909 0 1 0 6 0 71.48
198 Robbie McCrorie Kilmarnock Kilmarnock 18 1546 0 0 0 6 0 120.6
199 Michael Johnston West Bromwich(WBA) West Bromwich(WBA) 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 20 (14) 676 0 12 0 14 0 127.45
201 Marvin Ekpiteta Hibernian Hibernian 13 (1) 1092 0 9 3 13 2 88.13
202 Aston Oxborough Motherwell Motherwell 22 1980 0 0 0 4 2 150.49
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 22 (5) 1543 0 10 4 46 3 152.06
204 Joshua Nisbet Ross County Ross County 27 (7) 1728 3 13 7 33 1 180.2
205 Jack MacKenzie Aberdeen Aberdeen 22 (1) 1813 0 15 3 22 0 145.98
206 Matthew Smith Saint Johnstone Saint Johnstone 20 (4) 1279 0 12 4 10 0 128.71
207 Robbie Deas Kilmarnock Kilmarnock 23 (3) 1850 0 10 3 9 1 159.6
208 Dylan Levitt Hibernian Hibernian 10 (6) 400 1 4 1 0 1 64.02
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 15 (6) 953 0 13 4 18 0 100.56
210 Thody Elie Youan Hibernian Hibernian 13 (2) 896 1 (1) 27 8 9 1 88.65
211 Josh Campbell Hibernian Hibernian 24 (7) 1609 4 31 8 24 1 158.97
212 Ross Sinclair Saint Johnstone Saint Johnstone 10 856 0 0 0 3 0 63.53
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 21 (9) 1261 0 13 3 12 0 135.93
215 Josh Mulligan Dundee Dundee 25 (5) 1852 0 18 4 22 0 167.41
216 Luis Enrique Palma Oseguera Olympiakos Piraeus Olympiakos Piraeus 8 (7) 167 0 8 2 1 0 52.3
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 38.9
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 25 (1) 2100 1 16 4 14 1 170.01
220 Connor Barron Glasgow Rangers Glasgow Rangers 19 (4) 1281 0 6 1 9 0 127.19
221 Hyeok Kyu Kwon Hibernian Hibernian 21 (9) 1096 0 15 4 12 0 134.97
222 Matthew ORiley Brighton Hove Albion Brighton Hove Albion 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 24 (10) 1246 2 16 8 7 1 154.3
225 Jack Iredale Hibernian Hibernian 19 (3) 1462 1 2 1 4 0 130.07
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 21 (7) 1205 1 11 3 10 0 137.39
227 Neraysho Kasanwirjo Glasgow Rangers Glasgow Rangers 6 (4) 234 0 4 1 2 0 37.71
228 Joshua Rae Saint Johnstone Saint Johnstone 14 (1) 1214 0 0 0 1 1 89.84
229 Kacper Lopata Ross County Ross County 23 1962 0 5 1 25 1 159.88
230 George Harmon Ross County Ross County 18 (1) 1411 1 9 3 8 1 122.67
231 Jair Veiga Vieira Tavares Motherwell Motherwell 7 (5) 221 0 5 0 3 0 42.42
232 Noah Chilvers Ross County Ross County 28 (5) 1869 3 44 14 21 1 190.17
233 Jackson Valencia Mosquera Motherwell Motherwell 6 (4) 255 0 2 1 5 0 37.25
234 Will Ferry Dundee United Dundee United 26 2336 0 16 3 33 2 186.87
235 Slobodan Rubezic Aberdeen Aberdeen 20 1703 0 10 1 20 0 137.36
236 Lewis Mayo Kilmarnock Kilmarnock 28 (1) 2486 0 2 0 7 0 190.62
237 Lewis Neilson Heart of Midlothian Heart of Midlothian 20 (6) 1455 0 8 1 3 0 129.49
238 Billy Koumetio Dundee Dundee 17 (3) 1181 0 9 1 9 0 115.18
239 Bojan Miovski Girona Girona 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 13 (7) 530 0 7 2 7 0 81.9
241 Jack Burroughs Kilmarnock Kilmarnock 12 (9) 399 0 1 0 6 0 76.4
242 Jon Mccracken Dundee Dundee 16 1440 0 0 0 9 0 102.97
243 Malachi Boateng Plymouth Argyle Plymouth Argyle 20 (6) 1203 0 12 1 8 0 132.82
244 Joshua McPake Saint Johnstone Saint Johnstone 6 (6) 94 1 3 1 4 1 38.71
245 Vicko Sevelj Dundee United Dundee United 27 (3) 2185 1 21 6 22 0 187.99
246 Ryan Astley Dundee Dundee 21 (2) 1754 0 8 1 5 1 139.12
247 Hyun-jun Yang Celtic FC Celtic FC 17 (9) 760 4 15 7 12 0 115.95
248 Nathan Moriah Welsh Hibernian Hibernian 13 (9) 450 0 1 0 4 0 81.24
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 25 (7) 1495 9 72 27 16 2 178.13
251 Richard Odada Dundee United Dundee United 13 (10) 297 0 5 1 2 0 81.64
252 Jefte Glasgow Rangers Glasgow Rangers 26 (1) 2181 0 14 4 17 1 186.12
253 Jack Sanders Saint Johnstone Saint Johnstone 22 (1) 1917 1 13 2 30 2 154.48
254 Ethan Ingram Dundee Dundee 21 (9) 1211 0 3 0 10 0 136.37
255 Aidan Denholm Ross County Ross County 15 (7) 689 0 8 2 15 0 96.91
256 Victor Loturi Montreal Impact Montreal Impact 11 (9) 314 0 0 0 2 0 67.85
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 7 (4) 210 0 6 2 2 0 44.93
258 Jack Milne Aberdeen Aberdeen 5 (4) 115 0 0 0 0 0 32.04
259 Nectarios Triantis Hibernian Hibernian 25 2158 3 23 8 22 3 179.08
260 Gavin Molloy Aberdeen Aberdeen 19 1698 0 4 0 17 0 130.08
261 Sammy Braybroke Dundee Dundee 7 (5) 242 0 3 1 2 0 44.54
262 Jack Grieves Ross County Ross County 18 (11) 541 0 6 0 3 0 111.68
263 Ross McCausland Glasgow Rangers Glasgow Rangers 12 (9) 285 0 14 3 5 0 76.19
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 2 (2) 16 0 0 0 1 0 12.83
265 Luis Henrique Barros Lopes,Duk Leganes Leganes 19 (11) 936 0 25 11 20 0 124.6
266 George Robesten Ross County Ross County 7 (5) 287 0 2 0 1 0 42.49
267 Julien Vetro Burnley U21 Burnley U21 5 (5) 55 0 0 0 1 0 31.46
268 Ewan Wilson Motherwell Motherwell 27 (5) 2034 1 9 3 10 0 176.19
269 Bobby Wales Kilmarnock Kilmarnock 20 (10) 950 3 23 8 10 0 132.82
270 Gerald Taylor Heart of Midlothian Heart of Midlothian 8 (1) 571 0 1 0 9 1 53.06
271 Alex Valle Gomez Celtic FC Celtic FC 11 (4) 650 0 12 5 11 0 78.38
272 Andres Salazar Heart of Midlothian Heart of Midlothian 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 11 (5) 452 0 7 1 5 0 68.09
274 Filip Franczak Saint Johnstone Saint Johnstone 5 (2) 240 0 1 0 2 0 31.14
275 Andre Raymond Saint Johnstone Saint Johnstone 17 (1) 1278 0 5 0 13 0 112.29
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 18 (8) 869 3 29 11 14 0 117.94
278 Marvin Kaleta Motherwell Motherwell 21 (8) 1190 0 2 1 13 1 137.23
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 20 (2) 1546 1 5 2 6 0 133.02
281 Adam Forrester Heart of Midlothian Heart of Midlothian 16 (6) 958 0 2 0 13 0 106.74
282 Evan Mooney Saint Mirren Saint Mirren 7 (7) 78 1 5 1 1 0 43.59
283 Oliver Bainbridge Sunderland U21 Sunderland U21 5 (3) 145 0 0 0 2 0 30.83
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel Saint Johnstone Saint Johnstone 14 (6) 765 0 6 2 16 0 89.66
286 Jordan Clifford Smith Hibernian Hibernian 16 1440 0 0 0 2 0 107.25
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.58
288 Declan John Saint Mirren Saint Mirren 9 (3) 575 1 5 2 2 0 59.37
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 4 (2) 207 0 0 0 4 0 25.76
290 Angus MacDonald Exeter City Exeter City 5 (1) 328 0 1 1 2 0 32.17
291 James McGarry Aberdeen Aberdeen 7 (2) 379 0 3 0 5 0 44.18
292 Ross Doohan Aberdeen Aberdeen 12 (1) 1034 0 0 0 2 1 75.96
293 Sean Kelly Dundee Dundee 3 (3) 117 0 0 0 0 0 19.63
294 Dante Polvara Aberdeen Aberdeen 7 (7) 135 0 1 0 2 0 43.24
295 Sam Nicholson Motherwell Motherwell 9 (7) 245 0 2 0 5 0 55.88
296 Kyle Magennis Kilmarnock Kilmarnock 12 (7) 457 0 9 1 7 0 78.99
297 Luke Kenny Saint Mirren Saint Mirren 1 (1) 26 0 0 0 1 0 6.73
298 Liam Kelly Glasgow Rangers Glasgow Rangers 6 540 0 0 0 0 0 39.76
299 Stephen Welsh Mechelen Mechelen 1 90 0 1 0 1 0 7.43
300 Jordan Amissah Not Found Not Found 11 990 0 0 0 0 0 74.75
