Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Marco Tulio Oliveira Lemos Kyoto Sanga 14 (1) 994 3 0 0 0 0 0
2 Marco Tilio Melbourne City 14 (3) 871 3 0 0 0 0 0
3 Ben Waine New Zealand 8 (5) 348 3 0 0 0 0 0
4 Carlo Armiento Brisbane Roar 14 (2) 886 3 0 0 0 0 0
5 Oliver Bozanic Perth Glory 9 (1) 616 2 (1) 0 0 0 0 0
6 Jake Brimmer Auckland FC 14 (1) 1132 2 (1) 0 0 0 0 0
7 Alessandro Diamanti Western United FC 11 (10) 201 2 0 0 0 0 0
8 Charlie Austin AFC Totton 7 599 2 0 0 0 0 0
9 Joshua Risdon Perth Glory 14 1236 2 0 0 0 0 0
10 Joshua Brillante Western Sydney 12 (1) 930 2 0 0 0 0 0
11 Adam Taggart Perth Glory 2 (2) 39 2 0 0 0 0 0
12 Ulises Alejandro Davila Plascencia Not Found 11 857 2 0 0 0 0 0
13 Kosta Barbarouses Wellington Phoenix 15 (5) 944 2 0 0 0 0 0
14 Ryan Williams Bengaluru 14 1235 2 0 0 0 0 0
15 Andrew Nabbout Melbourne City 13 (9) 479 2 0 0 0 0 0
16 Ryan Kitto Adelaide United 15 1350 2 0 0 0 0 0
17 Jaushua Sotirio Newcastle Jets 15 (5) 915 2 0 0 0 0 0
18 George Blackwood Balzan FC 14 (10) 394 2 0 0 0 0 0
19 Christopher Oikonomidis Melbourne Victory 11 (2) 714 2 0 0 0 0 0
20 Sulejman Krpic FK Zeljeznicar 13 (4) 892 2 0 0 0 0 0
21 Alhassan Toure Ajaccio 13 (4) 711 2 0 0 0 0 0
22 Giordano Colli Perth Glory 8 (4) 348 2 0 0 0 0 0
23 Patrick Wood Sydney FC 12 (8) 381 2 0 0 0 0 0
24 Michael Ruhs Western United FC 15 (12) 464 2 0 0 0 0 0
25 Archie Goodwin Newcastle Jets 7 (7) 80 2 0 0 0 0 0
Bugün Canlı Proqnozlar Sevimlilər