Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Wellington Luis de Sousa Avispa Fukuoka 27 (20) 853 2 0 0 0 0 0
2 Takumi Miyayoshi Kyoto Sanga 14 (7) 574 2 0 0 0 0 0
3 Shuto Yamamoto Not Found 21 (3) 1578 2 0 0 0 0 0
4 Masato Morishige FC Tokyo 28 2513 2 0 0 0 0 0
5 Hotaru Yamaguchi Vissel Kobe 33 2958 2 0 0 0 0 0
6 Naoyuki Fujita Sagan Tosu 26 (17) 966 2 0 0 0 0 0
7 Noriyoshi Sakai Renofa Yamaguchi 17 (7) 994 2 0 0 0 0 0
8 Kotaro Omori Not Found 25 (6) 1481 2 0 0 0 0 0
9 Hayato Nakama Kashima Antlers 19 (7) 879 2 0 0 0 0 0
10 Yuta Toyokawa Kyoto Sanga 22 (8) 1094 2 0 0 0 0 0
11 Kwon Kyung Won Khor Fakkan 16 (3) 1143 2 0 0 0 0 0
12 Fukai Kazuki Consadole Sapporo 23 (11) 1165 2 0 0 0 0 0
13 Luiz Phellype Luciano Silva Shonan Bellmare 12 (9) 452 2 0 0 0 0 0
14 Eiichi Katayama Kashiwa Reysol 31 (7) 2195 2 0 0 0 0 0
15 Sho Inagaki Nagoya Grampus 34 2996 2 0 0 0 0 0
16 Akito Fukuta Sagan Tosu 33 (1) 2664 2 0 0 0 0 0
17 Shinnosuke Nakatani Gamba Osaka 33 2970 2 0 0 0 0 0
18 Ryoya Ogawa Sint-Truidense 15 (1) 1267 2 0 0 0 0 0
19 Ryosuke Shindo Cerezo Osaka 7 (4) 365 2 0 0 0 0 0
20 Tomoki Iwata Birmingham City 32 (1) 2715 2 0 0 0 0 0
21 Kento Misao Kashima Antlers 33 (2) 2822 2 0 0 0 0 0
22 Diego Jara Rodrigues Kashiwa Reysol 32 (2) 2723 2 0 0 0 0 0
23 Takuma Ominami Oud Heverlee 26 (1) 2146 2 0 0 0 0 0
24 Mitsuki Saito Vissel Kobe 26 (7) 1694 2 0 0 0 0 0
25 Yasuki Kimoto FC Tokyo 33 2957 2 0 0 0 0 0
Bugün Canlı Proqnozlar Sevimlilər