Livescore.az

Liga Portugal 1

Qısa Ad: POR D1

Ölkə: Portugal

Portugal

Liga Portugal 1 Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Viktor Gyokeres Sporting CP Sporting CP 21 (2) 1724 15 (7) 89 45 46 5 165.57
2 Samu Omorodion FC Porto FC Porto 17 (2) 1378 13 47 19 17 2 123.47
3 Wenderson Galeno FC Porto FC Porto 18 (1) 1449 4 (4) 49 25 31 3 128.82
4 Muhammed Kerem Akturkoglu Galatasaray Galatasaray 18 (1) 1278 6 41 20 20 1 129.85
5 Kanya Fujimoto Gil Vicente Gil Vicente 20 (1) 1514 4 (1) 32 12 21 2 135.51
6 Clayton Fernandes Silva Rio Ave Rio Ave 20 1730 9 (2) 61 29 50 3 138.54
7 Kikas Estrela da Amadora Estrela da Amadora 20 (6) 1337 4 25 10 11 1 129.2
8 Pedro Goncalves Sporting CP Sporting CP 8 584 4 32 8 5 3 62.85
9 Vinicius Lopes Da Silva Santa Clara Santa Clara 21 (1) 1561 7 37 14 23 3 142.84
10 Luis Miguel Nlavo Asue Moreirense Moreirense 22 (12) 1052 5 35 15 8 0 144.73
11 Amine El Ouazzani Sporting Braga Sporting Braga 21 (11) 968 6 28 15 12 1 141.27
12 Cassiano Dias Moreira Casa Pia AC Casa Pia AC 17 (1) 1273 5 (3) 23 14 15 1 114.91
13 Ricardo Jorge Luz Horta Sporting Braga Sporting Braga 21 (2) 1678 7 32 14 17 0 148.22
14 Evangelos Pavlidis Benfica Benfica 22 (4) 1483 6 (1) 46 23 20 3 153.57
15 Gil Dias FC Famalicao FC Famalicao 17 (6) 1078 4 31 14 12 0 116.97
16 Francisco Trincao Sporting CP Sporting CP 22 1919 8 72 25 38 4 172.75
17 Eduardo Gabriel Aquino Cossa FC Porto FC Porto 20 (5) 1322 3 21 10 24 0 137.01
18 Felix Correia Gil Vicente Gil Vicente 21 1881 5 (1) 31 9 50 2 147.37
19 Alejandro Marques Estoril Estoril 21 (7) 1363 4 (3) 28 10 18 0 137.91
20 Daniel Braganca Sporting CP Sporting CP 18 (4) 1081 3 31 9 23 0 124.25
21 Marcos Vinicios Lopes Moura,Sorriso FC Famalicao FC Famalicao 16 (4) 995 4 23 11 16 1 108.4
22 Ricardo Jorge Oliveira Antonio Santa Clara Santa Clara 17 (14) 592 4 17 8 10 1 109.51
23 Jorge Aguirre de Cespedes Gil Vicente Gil Vicente 21 (9) 951 3 18 5 17 1 133.52
24 Nicolas Gonzalez Iglesias FC Porto FC Porto 17 1447 5 27 9 16 1 121.48
25 Conrad Harder Weibel Schandorf Sporting CP Sporting CP 17 (11) 687 5 39 14 15 3 116.81
26 Angel Fabian Di Maria Benfica Benfica 18 (3) 1290 3 (4) 52 16 22 2 130.53
27 Armindo Tue Na Bangna,Bruma Benfica Benfica 19 (5) 1316 5 (3) 49 16 16 4 137.08
28 Miguel Silva Reisinho Boavista FC Boavista FC 19 (2) 1592 0 (4) 26 7 34 1 130.49
29 Anderson Miguel Da Silva, Nene AVS Futebol SAD AVS Futebol SAD 12 (7) 555 2 26 6 10 0 76.85
30 Nelson Miguel Castro Oliveira Vitoria Guimaraes Vitoria Guimaraes 18 (6) 1025 3 25 9 26 1 116.32
31 Guilherme Schettine Moreirense Moreirense 20 (8) 1076 4 29 13 19 0 133.97
32 Zaydou Youssouf FC Famalicao FC Famalicao 17 1347 2 18 7 31 1 115.66
33 Ilija Vukotic Boavista FC Boavista FC 20 (5) 1305 2 12 4 30 0 130.42
34 Alvaro Fernandez Benfica Benfica 21 (2) 1798 2 14 4 14 0 148.83
35 Hidemasa Morita Sporting CP Sporting CP 17 (7) 1000 2 10 4 7 0 118.03
36 Orkun Kokcu Benfica Benfica 21 (3) 1630 3 37 14 28 2 152.08
37 Florentino Ibrain Morris Luis Benfica Benfica 18 (2) 1300 2 4 2 8 1 126.94
38 Zeki Amdouni Benfica Benfica 17 (14) 454 5 23 9 14 1 111.71
39 Mario Gonzalez Gutier FC Famalicao FC Famalicao 16 (13) 564 2 10 5 6 0 102.57
40 Rodrigo Zalazar Sporting Braga Sporting Braga 10 (2) 691 2 21 4 17 2 73.06
41 Madson de Souza Silva Moreirense Moreirense 19 (3) 1184 2 29 14 43 1 125.88
42 Ivan Jaime Pajuelo FC Porto FC Porto 9 (4) 443 2 13 6 14 0 61.22
43 Gabriel Silva Vieira Santa Clara Santa Clara 21 1800 4 (1) 57 19 58 3 148.81
44 Henrique Pereira Araujo FC Arouca FC Arouca 15 (5) 731 2 (2) 19 7 15 1 96.36
45 Leonel Bucca Estrela da Amadora Estrela da Amadora 20 (9) 946 2 21 8 18 0 129.67
46 Geny Catamo Sporting CP Sporting CP 19 (6) 1200 3 42 11 32 1 131.74
47 Ismael Gharbi Sporting Braga Sporting Braga 13 (8) 461 2 11 2 17 0 86.9
48 Nuno Moreira Casa Pia AC Casa Pia AC 21 (3) 1504 5 36 16 26 2 145.12
49 Gabri Martinez Sporting Braga Sporting Braga 19 (9) 1013 3 23 13 20 1 128.89
50 Gustavo Silva Vitoria Guimaraes Vitoria Guimaraes 14 (10) 502 4 17 7 5 1 92.59
51 Isaac Aguiar Tomich Nacional da Madeira Nacional da Madeira 20 (8) 965 3 24 9 15 0 129.86
52 Wagner Pina Estoril Estoril 22 (2) 1770 2 16 5 29 2 150.52
53 Rodrigo Pinho Estrela da Amadora Estrela da Amadora 22 (9) 1176 4 (1) 36 14 31 0 142.66
54 Alisson Pelegrini Safira Santa Clara Santa Clara 16 (4) 994 1 (1) 21 7 22 1 106.07
55 Danny Loader FC Porto FC Porto 18 (9) 816 2 (1) 26 12 13 0 119.99
56 Luis Carlos Almeida da Cunha,Nani Estrela da Amadora Estrela da Amadora 9 (5) 465 1 5 1 14 0 58.14
57 Nicolas Hernan Gonzalo Otamendi Benfica Benfica 19 (1) 1625 3 19 9 10 1 140.01
58 David Simao FC Arouca FC Arouca 20 (1) 1535 1 9 2 20 0 135.52
59 Vasco Miguel Lopes de Matos AVS Futebol SAD AVS Futebol SAD 14 (9) 614 2 19 8 22 1 91.84
60 Joao Sabino Mendes Neto Saraiva Vitoria Guimaraes Vitoria Guimaraes 19 (15) 572 2 10 6 18 0 120.83
61 Fredrik Aursnes Benfica Benfica 18 (1) 1377 1 14 4 7 0 122.32
62 Antonio Manuel Fernandes Mendes,Tomane SC Farense SC Farense 12 (4) 757 1 (1) 16 6 22 0 79.21
63 Ahmed Hassan Koka Le Havre Le Havre 9 (9) 159 1 4 3 1 0 56.31
64 Christian Neiva Afonso Kiki AVS Futebol SAD AVS Futebol SAD 18 (2) 1314 1 12 1 13 0 117.91
65 Raul Michel Melo da Silva SC Farense SC Farense 7 (2) 464 1 5 2 7 0 46.32
66 Joao Antonio Antunes Carvalho Estoril Estoril 18 (1) 1451 5 23 8 28 1 121.72
67 David Remeseiro Salgueiro, Jason FC Arouca FC Arouca 21 (5) 1436 4 (1) 34 11 35 2 138.47
68 Morlaye Sylla FC Arouca FC Arouca 22 (4) 1575 1 42 13 20 0 143.45
69 Marcus Edwards Sporting CP Sporting CP 6 (5) 107 1 5 1 3 0 39.2
70 Bernardo Martins Moreirense Moreirense 20 (9) 938 2 15 7 18 0 131.47
71 Daniel Penha Nacional da Madeira Nacional da Madeira 19 (10) 845 2 25 7 8 0 125.9
72 Gabrielzinho Moreirense Moreirense 18 (10) 909 3 18 5 30 0 118.71
73 Sikou Niakate Sporting Braga Sporting Braga 16 1369 1 9 2 12 0 110.39
74 Jóbson de Brito Gonzaga Moreirense Moreirense 20 (3) 1580 1 10 5 12 0 132.45
75 Elves Balde SC Farense SC Farense 17 (5) 973 1 22 6 12 1 109.72
76 Nuno Santos. Vitoria Guimaraes Vitoria Guimaraes 21 (4) 1371 3 35 12 11 0 138.74
77 Pedro Alvaro Estoril Estoril 20 1777 1 8 3 12 0 133.94
78 Arthur Mendonca Cabral Benfica Benfica 16 (14) 333 2 19 10 3 0 101.97
79 Duplex Tchamba Bangou Casa Pia AC Casa Pia AC 13 1150 1 4 2 9 1 88.06
80 Patrick William Sá De Oliveira Rio Ave Rio Ave 13 (2) 995 1 5 2 6 0 82.87
81 Morten Hjulmand Sporting CP Sporting CP 20 (1) 1613 1 (1) 16 7 32 0 139.81
82 Miguel Baeza Perez Nacional da Madeira Nacional da Madeira 5 (3) 202 1 2 1 0 0 32.39
83 Diogo dos Santos Cabral Santa Clara Santa Clara 20 (4) 1307 1 11 4 15 0 132.05
84 Lawrence Ofori Moreirense Moreirense 17 (4) 1199 1 3 2 17 0 110.75
85 Maximiliano Araujo Sporting CP Sporting CP 18 (7) 1075 1 7 2 15 0 125.24
86 Tiago Maria Antunes Gouveia Benfica Benfica 3 (3) 83 1 7 4 0 1 22.6
87 Benjamin Rollheiser Benfica Benfica 9 (8) 133 1 2 1 1 0 57.11
88 Jaume Grau Ciscar AVS Futebol SAD AVS Futebol SAD 18 (4) 1171 2 12 4 15 1 117.62
89 Alex Bermejo Escribano SC Farense SC Farense 13 (9) 440 1 8 3 6 0 81.24
90 Nigel Thomas Nacional da Madeira Nacional da Madeira 9 (1) 552 1 6 3 4 0 58.63
91 Tomas Aresta Branco Machado Ribeiro SC Farense SC Farense 6 (1) 467 1 4 2 4 0 41.61
92 Jordan Holsgrove Estoril Estoril 17 (2) 1394 1 16 7 24 1 119.87
93 Dario Poveda Romera SC Farense SC Farense 17 (7) 882 2 22 4 9 0 110.19
94 Jesus Ramirez Vitoria Guimaraes Vitoria Guimaraes 15 (12) 368 2 20 6 11 1 96.38
95 Alfonso Trezza FC Arouca FC Arouca 22 (5) 1500 2 24 9 17 0 142.84
96 Goncalo Inacio Sporting CP Sporting CP 17 (3) 1264 1 14 3 3 0 117.34
97 Oscar Aranda Subiela FC Famalicao FC Famalicao 21 1673 3 (2) 40 12 59 2 146.97
98 Ruben Kluivert Casa Pia AC Casa Pia AC 16 (7) 858 1 7 2 2 0 102.48
99 Vinicius Caue Casa Pia AC Casa Pia AC 16 (9) 685 1 12 3 27 0 100.35
100 Paulo Moreira Estrela da Amadora Estrela da Amadora 17 (10) 662 1 4 2 16 0 108.58
101 Ruben Ramos Moreirense Moreirense 21 (1) 1627 1 10 2 27 1 141.99
102 Kiko Bondoso Rio Ave Rio Ave 20 (2) 1470 2 15 6 22 0 131.16
103 Andreas Schjelderup Benfica Benfica 11 (9) 260 1 13 6 3 0 71.09
104 Brandon Aguilera Rio Ave Rio Ave 17 (9) 761 2 15 3 17 1 109.73
105 Roberto Fernandez Jaen Sporting Braga Sporting Braga 15 (10) 501 1 15 3 8 0 95.93
106 Tomás Hndel Vitoria Guimaraes Vitoria Guimaraes 20 (3) 1504 1 11 2 16 0 134.32
107 Roger Fernandes Sporting Braga Sporting Braga 21 (5) 1297 3 34 17 26 2 147.85
108 Vasco Lopes AVS Futebol SAD AVS Futebol SAD 1 (1) 20 1 1 1 0 0 7.4
109 Sidney Lima Santa Clara Santa Clara 21 1876 2 14 5 27 0 144.61
110 Dinis Pinto Moreirense Moreirense 17 (3) 1285 2 14 2 17 0 112.86
111 Henrique Martins Pereira Casa Pia AC Casa Pia AC 13 (10) 342 1 3 3 5 0 81.09
112 Tidjany Chabrol Toure Gil Vicente Gil Vicente 16 (7) 679 1 14 5 17 0 104.23
113 John Mercado AVS Futebol SAD AVS Futebol SAD 20 (4) 1287 2 24 4 6 2 132.25
114 Martim Carvalho Neto Rio Ave Rio Ave 6 440 1 3 1 6 1 40.57
115 Sopuruchukwu Bruno Onyemaechi Boavista FC Boavista FC 18 (1) 1566 3 18 6 23 2 121.79
116 Antonio Silva Benfica Benfica 12 (1) 1046 1 7 1 4 0 82.85
117 Joel da Silva Boavista FC Boavista FC 20 (2) 1647 1 14 3 28 1 134.92
118 Gustavo Filipe Alves Freitas Azevedo Sa FC Famalicao FC Famalicao 21 (1) 1522 3 17 8 44 1 141.1
119 Kaio Vitoria Guimaraes Vitoria Guimaraes 17 (1) 1311 2 30 11 39 1 115.32
120 Denis Gul FC Porto FC Porto 7 (6) 183 1 6 1 0 0 43.53
121 Santiago Garcia Gil Vicente Gil Vicente 15 (5) 937 2 11 5 18 1 101.32
122 Geovany Quenda Sporting CP Sporting CP 22 (3) 1561 1 34 8 22 1 155.8
123 Rodrigo Mora FC Porto FC Porto 12 (7) 505 3 19 7 3 1 80.47
124 Joao Costa Santa Clara Santa Clara 11 (9) 204 1 5 3 1 0 69.84
125 Raul Blanco Juncal Casa Pia AC Casa Pia AC 4 (1) 219 1 6 1 1 0 25.73
126 Babatunde Jimoh Akinsola AVS Futebol SAD AVS Futebol SAD 17 (12) 533 1 12 4 9 0 108.35
127 Tiago Rafael Maia Silva Vitoria Guimaraes Vitoria Guimaraes 19 (1) 1537 1 (2) 16 7 31 2 133.35
128 Ruben Macedo Nacional da Madeira Nacional da Madeira 16 (8) 809 0 (1) 17 6 23 0 103.89
129 Gustavo Amaro Assuncao AVS Futebol SAD AVS Futebol SAD 14 (2) 1023 0 (2) 11 4 20 0 88.84
130 Alan de Souza Guimaraes Moreirense Moreirense 20 1563 1 (4) 27 14 32 1 135.09
131 Marcos Leonardo Santos Almeida Benfica Benfica 2 (2) 53 0 (1) 4 1 1 0 13
132 Jose Miguel da Rocha Fonte Casa Pia AC Casa Pia AC 16 (1) 1289 0 6 2 6 0 105.14
133 Vitor Gomes Rio Ave Rio Ave 5 (5) 36 0 0 0 0 0 33.17
134 Joao Miguel Coimbra Aurelio Nacional da Madeira Nacional da Madeira 9 (8) 191 1 2 1 4 0 56.98
135 Hugo Miguel Almeida Costa Lopes Estrela da Amadora Estrela da Amadora 9 (1) 727 0 2 0 12 0 61.76
136 Joao Filipe Iria Santos Moutinho Sporting Braga Sporting Braga 10 (3) 699 1 7 1 7 2 69.14
137 Ricardo Batista Casa Pia AC Casa Pia AC 1 90 0 0 0 0 0 5.74
138 Andre Castro Pereira Moreirense Moreirense 1 (1) 16 0 0 0 1 0 6.4
139 Jorge Filipe Avelino Teixeira AVS Futebol SAD AVS Futebol SAD 9 (4) 486 0 8 1 3 0 56.11
140 Eliaquim Mangala Estoril Estoril 8 (4) 413 0 0 0 0 0 52.12
141 Miguel Sousa Nuno Pinto Casa Pia AC Casa Pia AC 15 (8) 608 0 6 1 13 0 97.04
142 Francisco Guillermo Ochoa Magana AVS Futebol SAD AVS Futebol SAD 11 990 0 0 0 1 0 70.91
143 Joel Robles Blazquez Estoril Estoril 21 1890 0 0 0 2 1 140.63
144 Ze Luis AVS Futebol SAD AVS Futebol SAD 12 (5) 539 0 11 2 10 0 77.28
145 Andre Sousa Nacional da Madeira Nacional da Madeira 9 (9) 99 0 0 0 3 0 55.65
146 Marcelo dos Santos Ferreira Moreirense Moreirense 21 1890 0 4 1 17 0 143.65
147 Bruno Varela Vitoria Guimaraes Vitoria Guimaraes 21 1890 0 1 0 6 0 135.68
148 Filipe Miguel Neves Ferreira Boavista FC Boavista FC 20 1754 0 10 3 8 0 125.64
149 Marco André Silva Lopes Matias SC Farense SC Farense 14 (3) 837 2 9 4 27 1 92.2
150 Joao Pedro Barradas Novais Rio Ave Rio Ave 19 (7) 1015 0 17 5 12 0 121.43
151 Joao Mario Besiktas JK Besiktas JK 2 155 0 3 2 2 0 14.4
152 Ricardo Esgaio Souza Sporting CP Sporting CP 3 (3) 28 0 0 0 0 0 18.3
153 Gustavo Lucas Piazon AVS Futebol SAD AVS Futebol SAD 20 (2) 1613 0 21 7 25 0 135.8
154 Gonzalo Bozzoni Alan Ruiz Estrela da Amadora Estrela da Amadora 17 (7) 894 0 13 1 21 1 115.33
155 Salvador Jose Milhazes Agra Boavista FC Boavista FC 21 (1) 1838 1 27 6 34 1 137.35
156 Bruno Brigido de Oliveira Estrela da Amadora Estrela da Amadora 18 1576 0 0 0 7 0 117.85
157 Nino Galovic FC Arouca FC Arouca 1 90 0 0 0 0 0 6.6
158 Dyego Wilverson Ferreira Sousa Nacional da Madeira Nacional da Madeira 6 (6) 137 0 1 0 3 0 36.54
159 Jonatan Lucca AVS Futebol SAD AVS Futebol SAD 8 (6) 269 0 4 1 1 0 51.63
160 Frederico Andre Ferrao Venancio Santa Clara Santa Clara 18 (4) 1208 0 5 2 1 0 118.39
161 Josué Filipe Soares Gil Vicente Gil Vicente 13 (3) 845 1 5 2 6 0 84.25
162 Aderllan Leandro de Jesus Santos AVS Futebol SAD AVS Futebol SAD 21 1852 0 13 2 4 2 141.76
163 Mikel Villanueva Alvarez Vitoria Guimaraes Vitoria Guimaraes 12 (2) 926 0 4 2 7 0 80.82
164 Cesar Bernardo Dutra Boavista FC Boavista FC 16 1440 0 0 0 2 1 103.39
165 Luis Manuel Costa Silva AVS Futebol SAD AVS Futebol SAD 8 (2) 468 0 3 0 7 0 50.03
166 Ruben Miguel Santos Fernandes Gil Vicente Gil Vicente 20 1785 1 13 4 8 0 132.37
167 Alexandre Ruben Lima Estrela da Amadora Estrela da Amadora 17 (3) 1270 0 3 1 17 0 111.76
168 Paulo Andre Rodrigues Oliveira Sporting Braga Sporting Braga 9 753 1 9 3 3 0 63.66
169 Luis Carlos Rocha Santa Clara Santa Clara 19 1680 0 9 2 9 0 125.61
170 Andre Geraldes de Barros Casa Pia AC Casa Pia AC 18 (9) 898 0 3 1 9 0 115.17
171 Joao Rafael Brito Teixeira Gil Vicente Gil Vicente 7 (7) 74 0 1 0 4 0 42.46
172 Jesus Castillo Gil Vicente Gil Vicente 12 (5) 637 0 4 0 11 0 75.25
173 Ivo Rodrigues Moreirense Moreirense 15 (6) 782 1 12 4 43 0 99
174 Joao Graca Rio Ave Rio Ave 7 (6) 213 0 2 0 4 0 43.51
175 Amine Oudrhiri Idrissi Estrela da Amadora Estrela da Amadora 16 (5) 903 0 1 0 7 0 100.82
176 Jhonatan Luiz da Siqueira Rio Ave Rio Ave 8 720 0 0 0 1 2 52.04
177 Wendell FC Porto FC Porto 1 (1) 22 0 1 0 0 0 7
178 Jose Manuel Mendes Gomes Nacional da Madeira Nacional da Madeira 22 1918 3 20 6 12 1 149.35
179 Nermin Zolotic Casa Pia AC Casa Pia AC 7 627 0 0 0 3 0 45.75
180 Matheus Sporting Braga Sporting Braga 17 1530 0 0 0 5 0 115.36
181 Bruno Gaspar Vitoria Guimaraes Vitoria Guimaraes 10 858 0 4 1 9 0 67.11
182 Adrian Marin Gomez Sporting Braga Sporting Braga 10 (2) 713 0 0 0 2 0 69.43
183 André Filipe Horta Sporting Braga Sporting Braga 12 (6) 538 0 13 3 6 0 82.86
184 Luis Rafael Soares Alves,Rafa FC Famalicao FC Famalicao 14 (1) 1104 0 3 2 5 0 92.27
185 Jeremiah St. Juste Sporting CP Sporting CP 8 (4) 393 0 2 0 2 0 52.15
186 Diogo Filipe Costa Rocha, Rochinha FC Famalicao FC Famalicao 18 (6) 851 0 14 2 31 0 113.51
187 Helder Costa Estoril Estoril 13 (5) 609 1 4 1 14 1 84.52
188 Fabio Samuel Amorim Silva Vitoria Guimaraes Vitoria Guimaraes 21 (5) 1289 2 25 8 24 0 142.24
189 Matheus Reis de Lima Sporting CP Sporting CP 18 (9) 830 0 5 0 8 0 117.76
190 Jonathan Buatu Mananga Angola Angola 12 (1) 1013 0 4 0 6 0 80.45
191 Artur Jorge Marques Amorim SC Farense SC Farense 12 (2) 901 0 7 1 3 0 77.05
192 Mamadou Loum Ndiaye FC Arouca FC Arouca 14 (8) 605 0 8 1 4 0 88.37
193 Rafael Avelino Pereira Pinto Barbosa SC Farense SC Farense 7 (4) 358 0 7 2 4 0 44.69
194 Marko Grujic FC Porto FC Porto 2 (2) 32 0 0 0 0 0 13.67
195 Yuri Oliveira Ribeiro Sporting Braga Sporting Braga 9 (3) 460 0 2 0 15 0 60.23
196 Renato Junior Luz Sanches Benfica Benfica 6 (6) 106 0 0 0 2 0 37.94
197 Cristo Ramon Gonzalez Perez FC Arouca FC Arouca 2 180 0 4 2 3 0 13.9
198 Jeremy Livolant Casa Pia AC Casa Pia AC 15 (4) 1017 3 14 6 30 0 99.83
199 Carlos dos Santos Rodrigues, Ponck Moreirense Moreirense 9 (4) 482 0 1 1 2 0 60.09
200 Giorgi Aburjania AVS Futebol SAD AVS Futebol SAD 7 (4) 284 0 1 1 4 0 45.46
201 Lucas Oliveira de Franca Nacional da Madeira Nacional da Madeira 22 1936 0 0 0 11 1 152.59
202 Nuno Santos Sporting CP Sporting CP 6 (2) 353 0 8 1 3 0 42.12
203 Maxime Dominguez Gil Vicente Gil Vicente 4 (1) 251 0 6 4 4 0 28.6
204 Leonardo Rodrigues dos Santos Nacional da Madeira Nacional da Madeira 9 (5) 385 0 2 0 2 0 58.1
205 Fernando Fonseca AVS Futebol SAD AVS Futebol SAD 17 (2) 1369 0 5 2 25 1 114.62
206 Jaime Pinto SC Farense SC Farense 8 (7) 226 0 4 0 9 0 48.42
207 Angelo Pelegrinelli Neto SC Farense SC Farense 16 (2) 1122 1 9 1 4 0 104.56
208 Mehdi Merghem SC Farense SC Farense 12 (7) 457 0 9 1 5 0 77.05
209 Simon Banza Trabzonspor Trabzonspor 1 (1) 21 0 0 0 1 0 6.5
210 Pedro Figueiredo FC Porto FC Porto 9 (1) 746 0 2 0 4 0 64.82
211 Ivan Zlobin FC Famalicao FC Famalicao 13 1170 0 0 0 7 1 90.96
212 Guilherme Ramos Hamburger SV Hamburger SV 4 (2) 166 0 1 1 0 0 25.42
213 Diogo Meireles Costa FC Porto FC Porto 21 1890 0 0 0 1 0 139.24
214 Jorge Fernandes Vitoria Guimaraes Vitoria Guimaraes 6 (1) 415 0 1 0 1 0 39.51
215 Bruno Costa Nacional da Madeira Nacional da Madeira 16 (6) 852 1 (1) 10 3 27 0 106.43
216 Eric Veiga AVS Futebol SAD AVS Futebol SAD 3 (1) 147 0 1 1 4 0 19.3
217 Enea Mihaj FC Famalicao FC Famalicao 21 1815 0 9 4 12 0 143.51
218 Patrick Sequeira Costa Rica Costa Rica 21 1890 0 0 0 8 3 145.82
219 Xeka Estoril Estoril 10 (2) 634 1 12 3 13 1 67.28
220 Jordi Mboula Gil Vicente Gil Vicente 18 (7) 998 0 15 6 13 0 114.4
221 Rafik Guitane Estoril Estoril 10 (8) 287 0 3 0 9 0 65.03
222 Toni Borevkovic Vitoria Guimaraes Vitoria Guimaraes 15 1341 0 5 1 13 1 101.9
223 Omar Richards Rio Ave Rio Ave 18 1458 0 3 0 23 0 119.45
224 Stephen Eustaquio FC Porto FC Porto 18 (5) 1139 0 11 4 10 0 119.89
225 Falcao Carolino SC Farense SC Farense 19 1683 1 24 4 8 4 131.68
226 Sebastian Perez Boavista FC Boavista FC 19 (3) 1411 0 8 3 38 0 121.32
227 Jovane Cabral Estrela da Amadora Estrela da Amadora 14 (6) 596 0 11 1 15 0 87.17
228 Derick Poloni SC Farense SC Farense 12 (4) 690 0 6 2 6 0 75.07
229 Pedro Amaral Estoril Estoril 17 (2) 1343 0 4 2 14 0 112.81
230 Alex Pinto FC Arouca FC Arouca 4 (4) 19 0 0 0 0 0 23.97
231 Nico Mantl FC Arouca FC Arouca 22 1980 0 0 0 1 0 142.93
232 Rodrigo Abascal Boavista FC Boavista FC 17 1520 0 12 4 0 0 111.05
233 Leandro Barreiro Martins Benfica Benfica 18 (8) 957 3 8 5 21 2 122.21
234 Francisco Reis Ferreira, Ferro Estrela da Amadora Estrela da Amadora 10 858 0 2 0 4 1 66.79
235 Nehuen Perez FC Porto FC Porto 16 1380 1 8 4 4 0 109.56
236 John Velázquez SC Farense SC Farense 2 (2) 13 0 1 1 0 0 13.06
237 Jan-Niklas Beste Benfica Benfica 13 (8) 495 0 8 3 13 0 88.45
238 Tiago Daniel Rodrigues Dias Casa Pia AC Casa Pia AC 2 (2) 23 0 0 0 0 0 12.65
239 Robson Bambu Sporting Braga Sporting Braga 5 (1) 390 1 2 1 1 1 34.16
240 Yanis Begraoui Estoril Estoril 22 (8) 1145 4 (1) 30 15 11 1 143.79
241 Vitor Carvalho Vieira Sporting Braga Sporting Braga 19 (1) 1448 0 18 1 17 0 128.7
242 Robert Bozenik Boavista FC Boavista FC 22 1968 3 63 21 53 0 142.61
243 Tom van de Looi FC Famalicao FC Famalicao 14 (9) 578 0 4 1 8 0 90.49
244 Jonathan Panzo Rio Ave Rio Ave 8 (2) 485 0 3 0 5 0 51.65
245 Lucas africo SC Farense SC Farense 17 1471 1 13 4 8 0 112.4
246 Tiago Esgaio FC Arouca FC Arouca 22 1973 1 17 5 15 5 154.36
247 Alexander Bahr Benfica Benfica 18 (1) 1416 0 11 1 24 0 124.61
248 Felix Bacher Estoril Estoril 12 1080 1 3 1 12 0 82.96
249 Guven Yalcin FC Arouca FC Arouca 12 (7) 467 2 (1) 22 6 3 0 75.38
250 Cezary Miszta Rio Ave Rio Ave 13 1170 0 0 0 1 1 89.06
251 Andrew Da Silva Ventura Gil Vicente Gil Vicente 21 1890 0 0 0 2 2 139.54
252 Filipe Miguel Barros Soares SC Farense SC Farense 11 (7) 309 0 5 0 6 0 67.6
253 Pedro Ferreira Santa Clara Santa Clara 21 (9) 1100 0 10 2 7 0 138.85
254 Renato Pantalon Estrela da Amadora Estrela da Amadora 10 (3) 712 0 4 2 1 0 65.81
255 Daniel Alexis Leite Figueira Estoril Estoril 1 90 0 0 0 0 0 6.1
256 Mario Ricardo Silva Velho SC Farense SC Farense 21 1890 0 0 0 6 2 143.95
257 Francisco Sampaio Moura FC Porto FC Porto 18 (1) 1456 0 2 2 8 1 124.77
258 Ibrahima Camara Boavista FC Boavista FC 19 (6) 1030 0 5 2 15 0 121.47
259 Joao Mario Neto Lopes FC Porto FC Porto 15 (7) 821 0 11 1 14 1 102.99
260 Justin de Haas FC Famalicao FC Famalicao 17 (2) 1386 0 7 2 7 1 118.64
261 Arvin Appiah Nacional da Madeira Nacional da Madeira 16 (7) 739 0 11 3 14 0 101.03
262 Bruno Messi Santa Clara Santa Clara 7 (7) 106 0 4 2 1 0 43.03
263 Marios Vrousai Rio Ave Rio Ave 20 1800 1 22 7 24 0 139.11
264 Tiago Djalo FC Porto FC Porto 7 (1) 561 0 7 0 8 0 45.11
265 Francisco Jose Navarro Aliaga Sporting Braga Sporting Braga 8 (2) 453 2 (1) 9 5 9 0 53.15
266 Riccieli Eduardo da Silva Junior FC Famalicao FC Famalicao 7 (1) 584 0 3 1 6 0 45.8
267 Yair Mena AVS Futebol SAD AVS Futebol SAD 7 (7) 56 0 1 0 5 0 44.27
268 Anatolii Trubin Benfica Benfica 22 1980 0 0 0 1 1 147.62
269 Till Cissokho Estrela da Amadora Estrela da Amadora 4 360 0 2 1 4 0 24.08
270 Gabriel Batista Santa Clara Santa Clara 22 1980 0 0 0 7 1 147.41
271 Luiz Eduardo Teodora da Silva Nacional da Madeira Nacional da Madeira 14 (3) 986 2 (1) 15 6 17 1 91.8
272 Tiago Rodrigues dos Reis Nacional da Madeira Nacional da Madeira 7 (4) 230 0 8 3 2 0 42.97
273 Simao Verza Bertelli AVS Futebol SAD AVS Futebol SAD 10 900 0 0 0 3 3 70.45
274 Vladan Kovacevic Sporting CP Sporting CP 6 540 0 0 0 0 0 39.36
275 Alejandro Orellana Gomez Estoril Estoril 16 (7) 798 0 3 1 6 0 100.98
276 Lucas Felipe Calegari FC Famalicao FC Famalicao 17 (1) 1404 0 2 0 25 1 112.41
277 Joao Ferreira Sporting Braga Sporting Braga 14 (2) 1166 0 5 2 10 0 96.86
278 Adriano Firmino Dos Santos Da Silva Santa Clara Santa Clara 21 (1) 1706 0 6 2 14 0 134.67
