Livescore.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 Mjallby AIF U21 Mjallby AIF U21 7 7 0 0 20 4 16 21 W W W W W W
2 Landskrona BoIS U21 Landskrona BoIS U21 6 4 2 0 11 5 6 14 W W D W D W
3 Halmstads U21 Halmstads U21 7 4 0 3 14 11 3 12 L W W L L W
4 Helsingborg U21 Helsingborg U21 6 3 1 2 12 11 1 10 L W W D L W
5 Kalmar U21 Kalmar U21 8 2 2 4 12 22 -10 8 L D W W D L
6 Osters U21 Osters U21 8 1 1 6 13 20 -7 4 L L D L L L
7 Malmo U21 Malmo U21 0 0 0 0 0 0 0 0 L L L L L L
8 Trelleborg U21 Trelleborg U21 6 0 0 6 2 11 -9 0 L L L L L L
Bugün Canlı Proqnozlar Sevimlilər