Livescore.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 VfL Wolfsburg (W) VfL Wolfsburg (W) 10 8 1 1 27 8 19 25 W W W W W W
2 Eintracht Frankfurt (W) Eintracht Frankfurt (W) 10 7 2 1 32 5 27 23 W W L D W W
3 Bayern Munchen (W) Bayern Munchen (W) 10 7 2 1 29 10 19 23 W L W D D W
4 Bayer Leverkusen (W) Bayer Leverkusen (W) 10 7 2 1 19 10 9 23 W D L W W W
5 Werder Bremen (W) Werder Bremen (W) 10 5 2 3 13 12 1 17 L D W W W W
6 SC Freiburg (W) SC Freiburg (W) 10 5 2 3 18 18 0 17 W L W L D W
7 RB Leipzig (W) RB Leipzig (W) 10 5 1 4 15 18 -3 16 L W L W D L
8 Hoffenheim (W) Hoffenheim (W) 10 4 0 6 17 18 -1 12 W W W L L L
9 SG Essen-Schonebeck (W) SG Essen-Schonebeck (W) 10 2 2 6 9 13 -4 8 L W L L D L
10 Carl Zeiss Jena (W) Carl Zeiss Jena (W) 10 0 3 7 3 17 -14 3 L L D D L L
11 Koln (W) Koln (W) 10 0 2 8 8 31 -23 2 L L D L L L
12 Turbine Potsdam (W) Turbine Potsdam (W) 10 0 1 9 1 31 -30 1 L L L D L L
Bugün Canlı Proqnozlar Sevimlilər