Livescore.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 Perth Glory FC U20 Perth Glory FC U20 20 17 1 2 75 23 52 52 W W W W L W
2 Pires U20 Pires U20 22 16 0 6 63 29 34 48 W L L W W L
3 Bayswater U20 Bayswater U20 21 14 3 4 48 29 19 45 W W W L W W
4 Olympic Kingsway U20 Olympic Kingsway U20 22 13 1 8 52 35 17 40 W L W L W W
5 Perth RedStar FC U20 Perth RedStar FC U20 22 13 0 9 49 49 0 39 W W L W L W
6 FloreatAthena U20 FloreatAthena U20 20 10 0 10 36 35 1 30 L W W W W W
7 Stirling Macedonia U20 Stirling Macedonia U20 21 7 5 9 26 31 -5 26 W L L L D L
8 Armadale SC U20 Armadale SC U20 22 6 4 12 41 49 -8 22 L D L L D L
9 Western Knights U20 Western Knights U20 22 6 3 13 32 53 -21 21 L L W L L W
10 Inglewood United U20 Inglewood United U20 20 3 8 9 20 37 -17 17 L D D L D L
11 Balcatta U20 Balcatta U20 22 4 3 15 38 65 -27 15 D L W W L L
12 Fremantle City U20 Fremantle City U20 22 3 4 15 22 67 -45 13 L L L L D L
Bugün Canlı Proqnozlar Sevimlilər