Livescore.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 Omiya Ardija Omiya Ardija 37 25 10 2 71 30 41 85 W D W W D D
2 Imabari FC Imabari FC 37 21 7 9 61 38 23 70 W D L W W W
3 Kataller Toyama Kataller Toyama 37 15 16 6 52 35 17 61 D L D D D W
4 Matsumoto Yamaga FC Matsumoto Yamaga FC 37 15 12 10 60 45 15 57 D L W W W W
5 Osaka FC Osaka FC 37 15 12 10 42 30 12 57 W W L L W W
6 Fukushima United FC Fukushima United FC 37 17 5 15 60 48 12 56 L W L D W W
7 Giravanz Kitakyushu Giravanz Kitakyushu 37 14 11 12 38 37 1 53 L L L D W D
8 Azul Claro Numazu Azul Claro Numazu 37 15 7 15 53 45 8 52 L W D D L L
9 Vanraure Hachinohe FC Vanraure Hachinohe FC 37 13 12 12 43 41 2 51 W D D D W L
10 FC Gifu FC Gifu 37 14 8 15 62 56 6 50 W W W W D D
11 SC Sagamihara SC Sagamihara 37 13 11 13 40 41 -1 50 L W W D L L
12 Gainare Tottori Gainare Tottori 37 14 8 15 49 64 -15 50 W W D L L W
13 Zweigen Kanazawa FC Zweigen Kanazawa FC 37 12 11 14 49 52 -3 47 D L W D L L
14 FC Ryukyu FC Ryukyu 37 12 11 14 45 52 -7 47 W D D L D L
15 Miyazaki Miyazaki 37 12 10 15 46 49 -3 46 D W W L W W
16 Kamatamare Sanuki Kamatamare Sanuki 37 9 13 15 46 52 -6 40 W L D D L L
17 Nara Club Nara Club 37 7 18 12 43 55 -12 39 L D D D W W
18 AC Nagano Parceiro AC Nagano Parceiro 37 7 16 14 44 55 -11 37 L D D D L D
19 Yokohama SCC Yokohama SCC 37 7 11 19 32 61 -29 32 L L L D L L
20 Grulla Morioka Grulla Morioka 37 5 7 25 26 76 -50 22 L L L D L L
Bugün Canlı Proqnozlar Sevimlilər